2007 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
Holiday Lanes
Jyly 7-8, 2007
SUPER SENION/SENIOR FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JOHN HAWKINS 294 1. RON WOODRUFF 321
2. CHARLIE LACY 289 2. DAVE PERSON 278
3. FRED BARNES 282 3. TIMOTHY MILLER 265
4. JACK WALLISCH 257 4. RICK TALLEY 248
5. C.J. JOHNSON 247 5. BRYCE ELLISON 240
6. BOB McGREGOR 237 6. JOHN WHITSETT 211
7. PHIL BAILEY 207 7. GLEN ARMSTRONG 206
8. ROGER WEST 192 8. JERRY SWANK 189
9. MARIO COLALUCA 175 9. ROB POHLMAN 175
10. TIP BULLOCK 152 10. WALLY CUMMINGS 170
11. BEN EDWARDS 147 11. DAVID ZAPPITELLI 161
  BILL HATLEY 147 12. RANDY BENNETT 146
13. BRUCE MICHAELSON 145 13. BLANE ADKINS 145
14. JAMIE BROOKS 127 14. BUTCH CALVERT 138
15. TOM HAY 123 15. JIM STEPHENS 135
16. GARY PFEIL 110 16. DOUG BARRON 115
  DON RATLIFF 110 17. VIC BENEDICT 101
18. ROGER PARISH 103 18. SHAWN RASTI 82
19. MIKE MONTICUE 101 19. MIKE FLEMING 80
20. JIM HARDESTY 91 20. T.J. JOHNSON 79
21. GEORGE BARNES 89 21. LEVON WEST 60
22. JERRY BEAVERS 71 22. DENNIS COLLINS 49
23. DEWAYNE THOMPSON 70 23. RANDEL PETERSON 42
24. JESSE JACKSON 53 24. VICTOR NORTON 22
25. JOHN MARTIN 47 25. JOHN SERVANTES 19
26. AL DENTON 44 26. JOE LECROY 6
27. JIM PAINE 42 27. PAUL PENDER -20
28. DALE HOWE 39 28. MIKE LYNCH -26
29. DAVID ADDINGTON 369 29. RON STEWARD -34
30. JERRY HARRIS 29 30. ERIC SCHROLL -77
31. LEO MARKWARDT 12 31. GLEN NAKAGAWA -94
32. ROD JUNGLING 5 32. CARL HENSLEY -94
33. CHARLIE PICKETT 2 33. ROBERT DALTON -135
  GILBERT MEYER 2
35. ROBERT GIBBS -9
36. JERRY HILL -15
37. DON GREGG -22
38. FRED ENGQUIST -54
39. LARRY BERNEBERG -61
40. LEON ARAGON -65
41. SAM DASILVA -74
42. JERRY MOON -79
43. STEVE THOMPSON -90
44. SAM MAGILL -93
45. JACK JONES -102
46. JAMES PETTY -160
47. O.D. WINGARD -184