FINAL STANDINGS - MERIDIAN, MS
BOWLER HOMETOWN Earnings P/M W L
1. LENNY BIONDI ORLANDO, FL $1,000.00 939 7 1
2. TONY CHURCHEY MADISON, AL $700.00 859 6 2
3. DEWAYNE THOMPSON (SS) FT. SMITH, AR $600.00 770 6 2
4. BILL POFF (SS) NASHVILLE, TN $500.00 712 5 3
5. RICKY SIEGFRIED CHALMETTE, LA $425.00 688 6 2
6. ROGER WEST (SS) BRENTWOOD, TN $375.00 655 3 5
7. BEN EDWARDS (SS) TUPELO, MS $350.00 648 5 3
8. GRADY CREASIE (SS) OLIVE BRANCH, MS $325.00 590 5 3
9. TERRY HUFFMAN HUNTSVILLE, AL $300.00 586 4 4
10. PHIL BALLARD PRATTVILLE, AL $275.00 539 4 4
11. GEORGE PAPPAS CHARLOTTE, NC $260.00 520 1 7
12. RANDY SUMMERS VENTRESS, LA $250.00 513 3 5
13. JIM KING NEW BRAUNFELS, TX $240.00 470 3 5
14. CHUCK MAHER BIRMINGHAM, AL $230.00 463 2 6
15. KENNY WINSTEAD DENHAM SPRINGS, LA $220.00 460 3 5
16. RON SOWA COLUMBIA, TN $25.00 407 1 7
HIGH SUPER SENIORS NON-CASH)
M.A.COPELAND MERIDIAN, MS $160.00 139
LEO MARKWARDT PALESTINE, TX $160.00 138
J.R. LITTLE OLIVE BRANCH, MS $160.00 110
HIGH SUNDAY BLOCK (NON-CASH)
JUDY VOGEL NEW ORLEANS, LA $150.00 936
2006 EBONITE/SASBA SENIOR TOUR
Dixie Bowl
July 8-9, 2006
Final Qualifying Standings
+/- +/-
1. GEORGE PAPPAS 419 25. J.R. LITTLE (SS) 110
2. JIM KING 387 26. LEO PLAIA (SS) 97
3. LENNY BIONDI 384 27. TYRONE MCALPINE 91
4. DEWAYNE THOMPSON 378 28. SAM HOWELL (SS) 91
5. TONY CHURCHEY 368 29. JOHN MONTGOMERY (SS) 79
6. BILL POFF (SS) 350 30. JOHN HITZMAN 77
7. BEN EDWARDS (SS) 326 31. MARK SCIME 70
8. ROGER WEST (SS) 324 32. CHARLIE HUFFORD (SS) 67
9. TERRY HUFFMAN 302 33. FRED ANSON 51
10. PHIL BALLARD 298 34. LEON ARAGON (SS) 13
11. RICKY SIEGFRIED 282 35. DON WALL (SS) 12
12. RON SOWA 242 36. CLAUDE MAHER -2
13. GRADY CREASIE (SS) 241 37. GARY NOUSTENS -20
14. RANDY SUMMERS 239 38. DOUG KING (SS) -22
15. KENNY WINSTEAD 225 39. LYMAN MOON -33
16. CHUCK MAHER 217 40. BILL THRONEBERRY (SS) -46
17. DENNIS MOODY 203 41. RAY VESCOVO (SS) -59
18. BILL TAYLOR 202 42. BILLY PRETLOVE -64
19. JUDY VOGEL 178 43. STAN WILKIE -66
20. M.A. COPELAND (SS) 139 44. STAN BOTTORFF (SS) -69
21. LEO MARKWARDT (SS) 138 45. CLYDE GEHRINGER -89
22. BLANE ADKINS 131 46. C.O. GRAY (SS) DNF
23. MARK HUCKELBERRY 131 47. JESSIE BURNETTE DNF
24. KENNY FAYARD 126 48. GARY WADELL DNF