2003 EBONITE SASBA TOUR
All Star Lanes - Shreveport, LA - July 12-13, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. RON WINGER 479 34. BOB FREEHAUF (SDS) 160 67. JIM PAINE -43
2. GARY DICKINSON 455 35. KENNETH COUNTS 153 68. WIN COCKRELL (SDS) -57
3. BEN EDWARDS 392 TOBY YEAGER 153 69. SAM DaSILVA -61
4. JIM BRENNER 388 37. JERRY O'NEAL (SDS) 152 70. BOYD CLARK -62
5. JOHN HANDEGARD 356 38. CHARLIE FARMER (SDS) 145 71. ED KILCULLEN -65
6. DAVID ADDINGTON 352 39. DEWEY CROW (SDS) 132 72. LEE WEST -68
7. FRED BARNES 346 40. RONNIE DIAMOND 131 73. BILL SINSABAUGH -94
8. JAMIE BROOKS (SDS) 308 41. SYD THORNTON 130 74. MATT STEWART -102
9. C.J. JOHNSON 299 42. JIM SUGGS 124 75. JERRY MOON (SDS) -103
10. FRED FERRAGE 271 43. CHARLES AVANT 120 76. FRANK KEITH (SDS) -114
11. JOHN FOWLER 264 44. CHARLIE BLAKE 118 77. BERT CARROLL -118
12. TIP BULLOCK 261 45. WAYNE DODSON 109 78. VERN MASTIN (SDS) -119
13. DAVE DuPONT 257 LEO MARKWARDT 109 79. TOM McELROY -129
14. BOB McGREGOR 248 47. CLAUDE THOMAS (SDS) 97 80. LOUIS ROPER -143
15. DENNIS GREEN 243 48. JOHN PRECOURT 96 81. WALT BANKS -144
16. STAN WORKMAN (SDS) 235 49. STEVE THOMPSON 73 82. J.D. WHITLEY -154
17. JIM REDLINGER 218 50. MIKE BROUSSARD 42 83. DICK SMITH -159
18. CLIFF PARK 217 51. PAT CARRICO 39 84. TOM PFEIL -169
19. RON BLOODWORTH 216 JOE LIGHTFOOT (SDS) 39 85. GEORGE VAUGHN -174
20. GRADY CREASIE 211 53. ROBERT GIBBS 34 86. CHARLIE HAWKINS -178
21. BOBBY MEADOWS 209 54. ABEL GARCIA 33 87. WILEY GUEST -180
22. JOHN HAWKINS 207 55. ALBERT WAITES 31 88. T.W. EDWARDS -190
23. BERNIE CARLISLE (SDS) 203 56. JAMES COCKRILL 18 89. DON FLEISCHER (SDS) -229
24. LEON ARAGON 196 57. JR. LITTLE 13 90. DOUIS MARTINEZ (SDS) -242
25. STEVE McBRIDE 195 58. BOB NEELY 2 91. RON WILSON (SDS) -288
26. JERRY BEAVERS 189 59. JERRY HILL (SDS) 0 92. DOC WILLIAMS (SDS) -307
27. LEO PLAIA 184 60. DICK PFEIL -6
28. EWINE ADCOCK (SDS) 175 61. LOUIE PRYOR -9
29. DON WALL (SDS) 170 62. JERRY MARLER (SDS) -20
30. TOM BENSON 169 63. JOHN YOCHUM -31
31. JESSE JACKSON 168 64. DENNIS HOWARD -32
32. DON WOOLSEY 166 65. LEON BRICE -39
33. MILTON SMITH 161 66. JOHN SANDS (SDS) -40
(SDS) AGE 67+
Page 6