2002 EBONITE SASBA TOUR
AMF Sheridan Lanes - Tulsa, OK - June 13-14, 2002
Final Standings
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. RICK TALLEY Enid, OK  $    1,200.00 992 4782 239.10 7 1
2. DEE MUNSELL Ft. Worth, TX  $       900.00 846 4651 232.55 6.5 1.5
3. DICK SMITH (SS) Grand Prairie, TX  $       800.00 804 4624 231.20 6 2
4. MIKE FLEMING Levenworth, KS  $       700.00 803 4653 232.65 5 3
5. TRACY PATTERSON Tulsa, OK  $       600.00 785 4590 229.50 6.5 1.5
6. DAVE SOUTAR (SS) Bradenton, FL  $       550.00 720 4600 230.00 4 4
7. DENNIS FRANCIS Alvin, TX  $       500.00 705 4540 227.00 5.5 2.5
8. PAUL MARTINEZ New Braunfels, TX  $       475.00 669 4504 225.20 5.5 2.5
9. MARK ESTES Grapevine, TX  $       450.00 647 4512 2258.60 4.5 3.5
10. ROBERT GRIGSBY Midlothian, TX  $       425.00 633 4498 224.90 4.5 3.5
11. RICK THURBER Wellsville, KS  $       400.00 610 4460 223.00 5 3
12. FRED BARNES (SS) Houston, TX  $       375.00 591 4501 225.05 3 5
13. BOB GLASS Lawrence, KS  $       360.00 589 4529 226.45 2 6
14. RALPH PRIDMORE Jacksonville, AR  $       350.00 585 4495 224.75 3 5
15. HENRY GONALEZ Colorado Springs, CO  $       340.00 563 4473 223.70 3 5
16. GRADY CREASIE Memphis, TN  $       330.00 531 4411 220.55 4 4
17. MAURY NEWMAN Willis, TX  $       320.00 528 4378 218.90 5 3
18. EWINE ADCOCK (SS) Muskogee, OK  $       310.00 517 4397 219.85 4 4
19. RICK RAMSEY Byers, TX  $       300.00 455 4395 219.75 2 6
20. PAT CURRIE Ft. Worth, TX  $       290.00 440 4380 219.00 2 6
21. GEORGE BARNES Tulsa, OK  $       280.00 435 4375 218.75 2 6
22. BERT MORRISON Del Valle, TX  $       270.00 343 4253 212.65 3 5
23. MICKEY HUMPHREY DeSoto, TX  $       260.00 341 4281 214.05 2 6
24. MIKE ISKRA San Angelo, TX  $       250.00 248 4218 210.90 1 7
Other Cashers High Super Duper Seniors (70+) (NonCash)
25. GARY DICKINSON Edmond, OK  $       220.00 233 RONNIE DIAMOND Dallas, TX $160.00 129 74
26. PHIL BALLARD Prattville, AL  $       215.00 227 DEWEY CROW Sand Springs, OK $160.00 109 69
27. RUDY GARCIA Ft. Worth, TX  $       210.00 221 TOM HAY Wichita, KS $160.00 82 33
28. AL DENTON Grandview, MO  $       205.00 215 RICH SNYDER Dallas, TX $160.00 82 8
29. JOHN RITTER Tulsa, OK  $       200.00 207 BOB NEELY Grand Prairie, TX $160.00 80 8
30. MIKE LYNCH Colleyville, TX  $       195.00 192 LAVELLE LOWE Tulsa, OK $160.00 72 -5
31. SAL TURANO Arlington, TX  $       187.50 190 JERRY HILL Lawton, OK $160.00 70
OLIVER MITCHELL Arlington, TX  $       187.50 190 ROBERT GIBBS Abilene, TX $160.00 65 889
33. JIM CLARK Cleveland, OK  $       180.00 187 High Sunday Block (NonCash) 884
34. ED VOWELL Tulsa, OK  $       178.00 184 CURT DAVIS Edmond, OK  $   150.00 922 861
35. ROY PARRISH Bentonville, AR  $       176.00 174 PHIL BAILEY San Angelo, TX  $   130.00 914
36. CHARLES AVANT (SS) Ft. Worth, TX  $       174.00 171 AL WOOLUM N. Richland Hills, TX  $   120.00 911
37. DOUG BARRON Flower Mound, TX  $       171.00 162
SYD THORNTON (SS) Shreveport, LA  $       171.00 162
39. STAN WORKMAN (SS) San Antonio, TX  $       168.00 160
40. CHARLIE HUFFORD Oxford, MS  $       165.00 158
TOM WOLF Cedar Park, TX  $       165.00 158
42. DAN DISTLER Kansas City, MO  $       162.00 157
43. C.J. JOHNSON Tulsa, OK  $       160.00 155