2001 TRACK/SASBA SENIOR TOUR
ROYAL PALMS BOWL
LAKE PLACID, FLORIDA
Final Qualifying Standings
Bowler +/- Bowler +/-
1. DAVE DAVIS 569 25. ED DUER (SS) 106
2. SAL BONGIORNO 475 26. LARRY HOFACKER (SS) 99
3. LENNY BIONDI 458 27. GARY RANKIN 98
4. MANLY SUTTON 420 STEVE BULLARD 98
5. CHUCK SOUZER 358 29. JAMES LUNDY 86
6. GRADY CREASIE 339 30. STEVE JONES 83
7. MIKE MEEHAN 334 31. LEROY WAGLER
8. JIM KING 314 32. CHARLIE GADD (SS) 67
9. PHIL BALLARD 309 33. BILL KEENAN 67
10. RICK RATHJEN 276 34. GEORGE PSAROPOULOS (SS) 63
11. DAVE HOFF 262 35. BUCK CHAVIS (SS) 58
12. SAM COSTA 61 36. LEON WAGLER 46
13. DON JOHNSTON (SS) 257 37. LARRY GARNER 39
14. JIMMY DUBOSE 238 38. RON WINDER (SS) 33
MARTY MINEER 238 39. PETE BRAINARD (SS) 24
16. FRED WALTON 201 40. RICH HOTTAL (SS) 7
17. NICK FRANCIS (SS) 196 41. BOB JANEGO (SS) -9
18. JOHN FOWLER (SS) 192 42. NEIL SCHUBERG -13
19. JIM SUGGS (SS) 190 43. DANNY LEE -26
20. HAL KEE 161 44. HERB PHELAN -40
21. JOHN SUDDETH 157 45. DON HOPWAH (SS) -42
22. MIKE FORBESS 132 46. JOHN HARDEE (SS) -64
23. DON LANGANKE 121 47. ROY SEAGRAVES -152
24. JIM LONG 107