FINAL STANDINGS - CONWAY, AR
BOWLER HOMETOWN Earnings P/M W L
1. JERRY SWANK TULSA, OK $1,000.00 1311 7 1
2. DAVID OZIO BEAUMONT, TX $700.00 1298 7 1
3. BOB GLASS LAWRENCE, KS $600.00 1138 6 2
4. FRED BARNES (SS) HOUSTON, TX $550.00 1030 7 1
5. MIKE FLEMING LEAVENWORTH, KS $500.00 1010 4 4
6. JACK VAN ARSDALL HOT SPRINGS VILLAGE, AR $450.00 805 4 4
7. DOUG HAYES CLARKSVILLE, TN $387.50 776 5 3
8. DEAN BRIMINGHAM (SS) LITTLE ROCK, AR $387.50 776 5 3
9. RICK TALLEY ENID, OK $350.00 754 3 5
10. MIKE BERRY (SS) SHREVEPORT, LA $325.00 728 4 4
11. CHARLIE HUFFORD (SS) OXFORD, MS $300.00 690 5 3
12. RICH GOODRICH MEMPHIS, TN $275.00 687 2 6
13. BEN EDWARDS (SS) TUPELO, MS $250.00 653 2 6
14. DAVE SOUTAR (SS) BRADENTON, FL $235.00 613 1 7
15. RALPH PRIDMORE JACKSONVILLE, AR $220.00 611 2 6
16. GRADY CREASIE (SS) OLIVE BRANCH, MS $210.00 546 0 8
OTHER CASHERS
17. PHIL BALLARD PRATTVILLE, AL  $              185.00 341
18. RANDY SUMMERS VENTRESS, LA  $              180.00 335
19. MAURY NEWMAN PASADENA, TX  $              175.00 318
20. JIM WASSAM SHREVEPORT, LA  $              170.00 316
21. JIM KING NEW BRUANFELS, TX  $              165.00 315
HI SUPER SENIORS - NON CASHERS
C J JOHNSON TULSA, OK  $              160.00 310
FRED ENGQUIST BROKEN ARROW, OK  $              160.00 276
HENRY BURCHETTE MEMPHIS, TN  $              160.00 376
DON WALL TUPELO, MS  $              160.00 264
GARY DICKINSON EDMOND, OK  $              160.00 258
HI SUNDAY BLOCK
DOUG KING (SS) MEMPHIS, TN $150.00 966
KENNY TYNAN SHREVEPORT, LA $120.00 960
2005 EBONITE/SASBA SENIOR TOUR
Conway Family Bowl - Conway, AR
July 16-17, 2005
Final Qualifying Standings
+/- +/-
1. JERRY SWANK 686 33. GARY DICKINSON (SS) 258
2. DAVID OZIO 634 34. PHIL THOMPSON 252
3. FRED BARNES (SS) 527 35. DON RATLIFF (SS) 251
4. JACK VAN ARSDALL 463 36 DAVID MANNING 234
5. MIKE FLEMING 457 37. KEN WILLIAMS (SS) 223
6. DEAN BRIMINGHAM (SS) 438 38. JIM HARDESTY (SS) 219
7. BOB GLASS 437 39. CLYDE GEHRINGER 215
8. CHARLIE HUFFORD (SS) 422 40. KENNY WINSTEAD 206
9. BEN EDWARDS (SS) 417 41. DEWAYNE THOMPSON 200
10. RICH GOODRICH 395 42. DOUG KING (SS) 199
11. RALPH PRIDMORE 387 43. TERRY IVY 198
12. RICK TALLEY 385 44. KENNY TYNAN 193
DAVE SOUTAR (SS) 385 45. JOHN HITZMAN 180
GRADY CREASIE (SS) 385 46. GEORGE BARNES 168
15. MIKE BERRY (SS) 361 47. GORDON STUNTZ 158
16. DOUG HAYES 351 48. VICTOR NORTON 148
17. PHIL BALLARD 341 49. HORACE CHILDRESS 138
18. RANDY SUMMERS 335 50. ROGER WEST (SS) 130
19. MAURY NEWMAN 318 51. ROGER HORNSBY (SS) 129
20. JIM WASSAM 316 52. LARRY OLLIE (SS) 120
21. JIM KING 315 53. JOHN SANDS (SS) 102
22. DAVE ZAPPITELLI 312 54. LEON ARAGON (SS) 93
23. CHARLES JOHNSON (SS) 310 55. JOHN MONTGOMERY (SS) 84
24. PAT BROWNFIELD 289 DOC WILLIAMS (SS) 84
25. MARK HUCKELBERRY 282 57. KEN MELTON(SS) 69
26. FRED ENGQUIST (SS) 276 58. RICK STINE (SS) 61
HENRY BURCHETTE (SS) 276 59. MARSHALL MEDLIN (SS) -11
28. ROY PARRISH 272 60. CHARLIE HAWKINS (SS) -41
29. CRAIG SLOCUM 265 61. CHARLIE PIPES (SS) -90
SAM HOWELL 265 62. DRUMMOND CREWS (SS) -116
31. DON WALL (SS) 264 63. JESSIE BURNETTE -218
32. DOUG BARRON 262 64. STEVE THOMPSON (SS) DNF