2009 EBONITE SASBA TOUR -SOUTHEAST
FUNQUEST-COLLIERVILLE TN
JULY 18-19, 2009
Final Standings
Place Bowler Guest Earnings P/M Total PF AVG W L
1 Grady Creasie Tommy Martin $2,010.00 832 6032 226.23 5 5 150
2 Charlie Hufford Brian Kramer $1,610.00 820 6020 223.46 7 3 210
3 Doug Hayes Sean Quinn $1,310.00 781 5981 223.12 6 4 180
4 Louie Manzella Rudy Kasimakis $1,110.00 758 5958 222.23 6 4 180
5 Ron Ware Johnny Atkinson $910.00 705 5905 223.65 3 7 90
6 Tony Churchey Jeff White $810.00 696 5896 219.85 6 4 180
7 Jimmy Vickery Tim Parlow $710.00 664 5864 220.92 4 6 120
8 Gordon Stuntz Tyler Corbin $610.00 607 5807 216.42 6 4 180
9 Jerry White Chris White $510.00 594 5794 220.54 2 8 60
10 Roger West Michael Brewer $410.00 589 5789 216.88 5 5 150
Other Cashers
High SDS Non-Cashers
 
 
 
  High Sunday Block (Non Cash)