2003 EBONITE SASBA TOUR
Member/Guest Doubles - Don Carter West- Dallas, TX - July 19-20, 2003
Final Standings
Member Guest  Earnings P/M Tpins Avg W L
1. BILL SMITH DAVID OZIO  $ 3,000.00 1717 8957 235.71 12 8
2. DENNIS PSAROPOULOS D.J. ARCHER  $ 2,000.00 1563 8923 234.82 8 12
3. RON LEVERICH RYAN BOROFF  $ 1,700.00 1522 8762 230.58 12 8
GRADY CREASIE DONALD RAY  $ 1,700.00 1522 8672 228.21 15 5
5. JIM ENSMINGER RON WILLIAMS  $ 1,400.00 1468 8678 228.37 13 7
6. CHARLIE LACY BRIAN HORN  $ 1,200.00 1363 8573 225.61 13 7
7. JIM KING DINO CASTILLO  $ 1,000.00 1310 8580 225.79 11 9
8. STAN WORKMAN MATT CANANSKI  $    900.00 1297 8627 227.03 9 11
9. BILL KEENAN DON YOSHIKARA  $    800.00 1263 8533 224.55 11 9
10. DAVID ROUNTREE JAY BURGESS  $    700.00 1207 8507 223.87 10 10
11. ROBBIE KAUFMAN JOHN HEILIGER  $    600.00 1196 8406 221.21 13 7
12. MICKEY HUMPHREY JARED HOOVER  $    560.00 1174 8444 222.21 11 9
13. STEVE McBRIDE TAM WASSON  $    540.00 1173 8443 222.18 11 9
14. RONNIE KING STACE BOHLENDER  $    520.00 1096 8486 223.32 7 13
15. TOM WOLF JAY ASHBAUGH  $    510.00 1069 8459 222.61 7 13
16. LARRY CARLSON JESSIE BROWN  $    500.00 1066 8426 221.74 8 12
17. MAURY NEWMAN GREGG DERRICK  $    490.00 1043 8418 221.53 7.5 12.5
18. KERRY FULFORD JIMMY THOMPSON  $    480.00 1036 8381 220.55 8.5 11.5
19. DENNIS FRANCIS MARK BUSSHER  $    470.00 974 8274 217.74 10 10
20. LES BURNHAM TOM WICKER  $    460.00 801 8311 218.71 3 17
Other Cashers
21. FRED BARNES ERIC TRAYLOR  $    430.00 413
22. BOB McGREGOR DANNY INOCENCIO  $    420.00 412
23. GENE RIVERS TIM REED  $    410.00 387
24. TOBY YEAGER RON COGGINS  $    400.00 380
25. RICK MINIER XENO GARCIA  $    395.00 374
26. LENNY BIONDI ROYCE RUSHER  $    390.00 366
27. SAL TURANO TREY WARD  $    385.00 362
28. GARY DICKINSON TODD ZENNER  $    380.00 361
29. RONNIE HULME STEVE MARTIN  $    375.00 357
30. JIMMY YOUNG BILLY HARGETT, III  $    370.00 353
31. MARK ESTES PETE THOMAS  $    365.00 350
32. RICK TALLEY MIKE THOMAS  $    360.00 346
33. JAMES LeCROY DAVID C SMITH  $    355.00 337
34. DON HOLLAND TERRY QUINLEY  $    350.00 332
35. CARLOS CASTANEDA MARC LARACUENTE  $    345.00 325
36. JOHN RILEY LARRY THOMPSON  $    340.00 319