2002 EBONITE SASBA TOUR
Member/Guest Doubles - Don Carter City View - Ft. Worth, TX - July 20-21, 2002
Final Standings
Member Guest  Earnings P/M Tpins Avg W L
1. AL WOOLUM TONY THAYER  $  3,000.00 1723 9013 237.18 14 6
2. STEVE McBRIDE TAM WASSON  $  2,000.00 1664 8844 232.73 14 6
3. ROBERT GRIGSBY RON WILLIAMS  $  1,800.00 1579 8819 232.07 12 8
4. GARY DICKINSON TODD ZENNER  $  1,600.00 1571 8811 231.86 12 8
5. RONNIE KING STACE BOHLENDER  $  1,400.00 1485 8755 230.39 11 9
6. BOB McGREGOR DANNY INOCENCIO  $  1,200.00 1454 8724 229.57 11 9
7. TRACY PATTERSON BILLY YOUNG  $  1,000.00 1430 8700 228.94 11 9
8. STAN WORKMAN DAVID DREGGORS  $     950.00 1425 8655 228.02 12 8
9. LES BURNHAM D.J. ARCHER  $     900.00 1381 8726 229.63 8.5 11.5
10. SAL TURANO TERRY TAYLOR  $     850.00 1372 8687 228.60 9.5 10.5
11. JOE BINDER JODIE WEST  $     800.00 1350 8710 229.21 8 12
12. DEWAYNE THOMPSON DONALD RAY  $     750.00 1333 8633 227.18 10 10
13. MICKEY HUMPHREY JAMES ROBERTS  $     700.00 1320 8590 226.05 11 9
14. JOHN WOESSNER GREGG DERRICK  $     650.00 1260 8560 225.26 10 10
15. BOBBY WILKINSON CHRIS JOHNSON  $     600.00 1257 8602 226.36 7.5 12.5
16. BUTCH CALVERT TONY LANNING  $     590.00 1200 8560 225.26 8 12
17. PAT CURRIE XENO GARCIA  $     580.00 1185 8575 225.65 7 13
18. HERBYE MITCHELL BILL FONG  $     570.00 1179 8539 224.71 8 12
19. DICK SMITH JOE LECROY  $     560.00 1147 8507 223.86 8 12
20. JOHN HANDEGARD CORDEL WILDER  $     550.00 1107 8512 224.00 6.5 13.5
Other Cashers
21. BOB FREEHAUF JOE VITO  $         470.00 503
22. WILLIE JACKSON WALTER MARKHAM  $         455.00 499
MARK ESTES PETE THOMAS  $         455.00 499
24. ROGER WEST STEVE DRENZER  $         440.00 498
25. LYNN LEFLORE STEVE BURNS  $         430.00 495
26. DON RATLIFF ROYCE RUSHER  $         420.00 490
27. STEVE RAY CLINT JOHNSON  $         410.00 468
28. BOB NEELY STEVE MERTEN  $         400.00 466
29. MIKE FOREMAN PAUL ENRIGHT  $         395.00 465
30. HENRY GONZALES ARIC ALCAREZ  $         390.00 464
31. TOMMY CROUCH WES MALLOTT  $         385.00 458
32. JOHN HAWKINS MARK GRIMES  $         380.00 456
33. LARRY CARLSON JESSIE BROWN  $         375.00 443
34. MIKE LYNCH DAVID STRIVE  $         370.00 433
35. RICK TALLEY MIKE THOMAS  $         365.00 427
36. MAURY NEWMAN KELLY RAY  $         360.00 419
37. LEN STEPHENSON JOHN FINCH  $         355.00 416
38. RIT KRIECHBAUM BOB SCHILLE  $         350.00 406
39. FRED BARNES JOHN HARPER  $         345.00 404
40. JERRY HILL STEVE HAUK  $         340.00 401
41. RICK MINIER PAUL MINIER  $         335.00 398
42. BOB MAXFIELD BILLY ROPER  $         330.00 394