2002 EBONITE/SASBA SENIOR TOUR
Royal Palms Bowl
Lake Placid, FL
July 20-21, 2002
 FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. BOB HANDLEY ORLANDO, FL $1,000.00 882 5 3
2. SAL BONGIORNO HOLLYWOOD, FL $700.00 735 5 3
3. DENNIS PSAROPOULOS LAKE WORTH, FL $600.00 734 4 4
4. CHUCK SOUZER SARASOTA, FL $550.00 641 6 2
5. JIM KING NEW BRAUNFELS,TX $475.00 625 3 5
6. JIM LONG (SS) PALM CITY, FL $425.00 608 3 5
7. SAM COSTA PALM BEACH, FL $375.00 606 4 4
8. MARTY MINEER ORLANDO, FL $325.00 590 5 3
9. JIM SUGGS (SS) PANAMA CITY, FL $275.00 529 6 2
10. PETE COUTURE TITUSVILLE, FL $250.00 474 2 6
11. BILL KEENAN ORLANDO, FL $225.00 417 3 5
12. HAL KEE ORLANDO, FL $200.00 394 2 6
  
2002 EBONITE/SASBA SENIOR TOUR
Royal Palms Bowl
Lake Placid, FL
July 20-21, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. BOB HANDLEY 517 17. LEROY WAGLER 158
2. JIM KING 458 LEON WAGLER 158
3. DENNIS PSAROPOULOS 416 19. DANNY LEE 157
4. JIM LONG (SS) 368 20. RICK RATHJEN 145
5. SAL BONGIORNO 366 FRANK SANDS 145
6. SAM COSTA 346 22. DON LANGANKE 142
7. PETE COUTURE 283 23. DENNY FRAUTTEN 123
8. MARTY MINEER 271 24. LENNY BIONDI 98
9. BILL KEENAN 268 25. GEORGE LORD 66
10. HAL KEE 253 26. NEIL SCHUBERG (SS) 62
11. CHUCK SOUZER 243 27. MANLY SUTTON 38
12 JIM SUGGS (SS) 237 28. JOHN ISRAEL 26
13. DON JOHNSTON (SS) 217 29. FRED RAYNER 9
14. LARRY LICHSTEIN 213 30. JOHN CARR -21
15. LARRY HOFACKER (SS) 199 31. RICK BOGGS -88
16. MIKE MEEHAN 174 32. BUCK CHAVIS (SS) -146
33. HERB PHELAN DNF