2007 EBONITE SASBA TOUR 
300 Bowl
July 21-22, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. RICK MINIER 638 44. TED SCHNEIDER (SS) 171
2. DAVID OZIO 521 45. MICHAEL JUSTICE 171
3. PAT CURRIE (SS) 392 46. JAMES BROWNING 166
4. TOM YOUNG 372 47. JAMIE BROOKS (SS) 165
5. BRYCE ELLISON 364 48. DAVID ADDINGTON (SS) 160
6. GARY PFEIL (SS) 343 49. FRED BARNES (SS) 160
7. GORDON STUNTZ 342 50. STAN WORKMAN (SS) 151
8. ART HUTCHINSON (SS) 342 51. BLANE ADKINS 147
9. DAVID ZAPPITELLI 339 52. LEO MARKWARDT (SS) 138
10. C.J. JOHNSON (SS) 337 53. JACKIE PUTNAM 134
11. DONNY YOW 322 54. GARY NELSON 131
12. ROY PARRISH 316 55. TIMOTHY MILLER 129
13. JIM KING 315 56. JIMMY YOUNG 128
14. PAUL HOUSTON 309 57. JIM REDLINGER (SS) 123
15. BUTCH CALVERT 306 58. DONALD ROBINSON 115
16. MARK ESTES 297 59. CHARLES BALL 108
17. PAUL COOVER 296 60. LAVON WEST 108
18. BILL SMITH (SS) 295 61. T.J. JOHNSON 102
19. JOE LECROY 293 62. LARRY KUYKENDALL 88
20. JESSE JACKSON (SS) 293 63. LES HARE 77
21. RANDY HAM 290 64. RANDALL HENLEY 77
22. LEON ARAGON (SS) 290 65. GLEN NAKAGAWA 67
23. JOHN HOOD 271 66. WIN COCKRELL (SS) 54
24. JOHN DENTON (SS) 268 67. GARY JANSON (SS) 46
25. KEN GULLETTE 267 68. TED CHESSER (SS) 36
26. KIRK HARPER 261 69. M.J. FORD 30
27. PETE SEIBEL 260 70. JOE BINDER 27
28. CLIFF PARK (SS) 258 71. ED WISENBAKER (SS) 25
29. JIM PAINE (SS) 247 72. ERNEST ROSS (SS) 18
30. GARY JAMES 246 73. DOUG BARRON -20
31. DAVID ROUNTREE (SS) 235 74. JOHN WUKASCH (SS) -59
32. TOBY FERGUSON (SS) 233 75. CHARLIE PICKETT (SS) -75
33. PAUL McCORDIC 233 76. MIKE MONTICUE (SS) -89
34. DENNIS FRANCIS 232 77. JERRY MOON (SS) -113
35. BRUCE MICHAELSON (SS) 231 78. M.J. JANEK -120
36. RICHARD MARTIN (SS) 220 79. STONEY BURKES -127
37. BILL STAYTON (SS) 214 80. JOE FULLER -140
38. JERRY BEAVERS (SS) 212 81. LOUIS ROPER (SS) -172
39. OTTO MILLER 203 82. RANDY MARCKS -200
40. MIKE HOLLAND 196 83. CARL HENSLEY -228
41. BOB FREEHAUF (SS) 183 84. THOMAS SAPP (SS) DNF
42. MATT STEWART (SS) 174 85. WALT BANKS DNF
43. TIP BULLOCK (SS) 174 86. RUDY GARCIA DNF