FINAL STANDINGS - TUPELO, MS  JULY 22-23, 2006
BOWLER HOMETOWN Earnings P/M W L
1. ROGER WEST (SS) BRENTWOOD, TN $1,000.00 893 5 3
2. DOUG HAYES CLARKSVILLE, TN $800.00 862 6 2
3. FRED WELLER MEMPHIS, TN $700.00 833 6 2
4. TONY CHURCHEY MADISON,  AL $600.00 803 5 3
5. KENNY WINSTEAD DENHAM SPRINGS, LA $500.00 797 4 4
6. MARK HUCKELBERRY MEMPHIS, TN $375.00 743 6 2
  RANDY SUMMERS VENTRESS, LA $375.00 743 4 4
8. JERRY HOLT TUPELO, MS $325.00 708 4 4
9. HORACE CHILDRESS LITTLE ROCK, AR $300.00 682 5 3
10. RONNIE HOLT TUPELO, MS $275.00 639 5 3
11. CHARLIE HUFFORD (SS) OXFORD, MS $260.00 638 4 4
12. RICH GOODRICH MEMPHIS, TN $250.00 596 4 4
13. JIMMY VICKERY MEMPHIS, TN $240.00 588 2 6
14. BOB LIVERMORE BATON ROUGE, LA $230.00 568 2 6
15. MIKE MIKKELSEN JACKSON, TN $220.00 564 1 7
16. DAVE HARTUNG (SS) TUPELO, MS $215.00 526 1 7
OTHER CASHERS
17. GARY WADDELL MANTEE, MS $195.00 294
18.  RICKY ACHORD BATON ROUGE, LA $190.00 288
19, BEN EDWARDS (SS) TUPELO, MS $185.00 282
20. BRUCE CAMPBELL SPRINGFIELD, TN $180.00 273
HIGH SUPER SENIORS NON-CASH)
BILL POFF NASHVILLE, TN $160.00 266
TIM YOUNG BRENTWOOD, TN $160.00 264
BILLY SALES HUNTSVILLE, AL $160.00 252
FRED BARNES (SS) HOUSTON, TX $160.00 217
HIGH SUNDAY BLOCK (NON-CASH)
RON SOWA COLUMBIA, TN $150.00 944
CLYDE GEHRINGER MEMPHIS, TN $60.00 931
DEWAYNE THOMPSON FT. SMITH, AR $60.00 931
2006 EBONITE/SASBA SENIOR TOUR
REBELANES
JULY 22-23, 2006
Final Qualifying Standings
+/- +/-
1. JIMMY VICKERY 416 31. KENNY FAYARD 173
2. TONY CHURCHEY 390 32. RAY VESCOVO (SS) 165
3. BOB LIVERMORE 389 33. GRADY CREASIE (SS) 155
4. KENNY WINSTEAD 387 34. TERRY HUGHES 153
5. MIKE MIKKELSEN 375 35. BRUCE HAMMER (SS) 151
6. RANDY SUMMERS 364 36. BILL GILLANE 145
7. ROGER WEST (SS) 347 37. LEON ARAGON (SS) 144
8. RONNIE HOLT 343 38. CHARLIE MCCOY (SS) 139
9. JERRY HOLT 335 39. RALPH PRIDMORE 127
10. RICH GOODRICH 332 40. KEVIN WESTERFIELD 122
11. DOUG HAYES 330 41. KENNY BIRCH 117
12. HORACE CHILDRESS 328 42. DAVID WELCH 111
13. CHARLIE HUFFORD (SS) 326 43. JOE SCHINGS 110
14. MARK HUCKELBERRY 320 44. JERRY BEAVERS (SS) 105
15. DAVE HARTUNG (SS) 311 45. BOBBY WILKINSON 101
16. FRED WELLER 308 46. BLANE ADKINS 88
17. GARY WADDELL 294 47. DEAN BRIMINGHAM (SS) 81
18. RICKY ACHORD 288 48. FRED WALTON 80
19. BEN EDWARDS (SS) 282 49. DOUG KING (SS) 75
20. BRUCE CAMPBELL 273 50. BILLY PRETLOVE 67
21. BILL POFF (SS) 266 51. JOHN MONTGOMERY (SS) 58
22. TIM YOUNG (SS) 264 52. KEN MELTON (SS) 56
23. BILLY SALES (SS) 252 53. DENNIS MOODY 45
24. CLYDE GEHRINGER 227 54. FRED FERRAGE 12
25. RON SOWA 222 55 JIM MOORE (SS) 10
26. CHUCK MAHER 220 .56. EARL BELL 9
27. FRED BARNES (SS) 217 57. DEROLD MILLSAPS (SS) -20
28. BILL TAYLOR 214 58. JIM KING -30
29. RICKY SIEGFRIED 209 59. JR LITTLE (SS) -59
30. DEWAYNE THOMPSON 201 60. PHIL BALLARD DNF