2002 EBONITE SASBA TOUR
Copperfield Bowl - Houston, TX - July 27-28, 2002
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. T.J. JOHNSON Spring, TX  $    1,200.00 1011 4801 240.15 7 1
2. DAVID WACHNER Spring, TX  $       900.00 902 4707 235.35 6.5 1.5
3. DOUG BARRON Flower Mound, TX  $       800.00 892 4712 235.60 6 2
4. BILLY HARGETT Temple, TX  $       700.00 849 4639 231.95 7 1
5. SAL TURANO Arlington, TX  $       600.00 831 4681 234.05 5 3
6. MARK ESTES Grapevine, TX  $       500.00 810 4675 233.75 4.5 3.5
7. MAURY NEWMAN Willis, TX  $       450.00 809 4719 235.95 3 5
8. BUTCH  CALVERT Flower Mound, TX  $       425.00 802 4682 234.10 4 4
9. RUDY GARCIA Ft. Worth, TX  $       400.00 798 4648 232.40 5 3
10. BOB GLASS Lawrence, KS  $       380.00 790 4670 233.50 4 4
11. FRED BARNES (SS) Houston, TX  $       360.00 762 4657 232.85 3.5 4.5
12. PHIL BALLARD Prattville, AL  $       350.00 750 4645 232.25 3.5 4.5
13. GARY DICKINSON Edmond, OK  $       340.00 720 4600 230.00 4 4
14. BILL JOHNSON Chalmette, LA  $       330.00 633 4513 225.65 4 4
15. CHARLES AVANT (SS) Ft. Worth, TX  $       320.00 630 4540 227.00 3 5
16. CHUCK FAIRCHILD Boardman, OH  $       310.00 622 4532 226.60 3 5
17. DENNIS FRANCIS Alvin, TX  $       300.00 621 4561 228.05 2 6
18. LES BURNHAM (SS) Dallas, TX  $       290.00 601 4481 224.05 4 4
19. BOBBY WALLS Tulsa, OK  $       280.00 593 4473 223.65 4 4
20. BOB FREEHAUF (SS) San Antonio, TX  $       270.00 574 4484 224.20 3 5
21. RONNIE DIAMOND Dallas, TX  $       260.00 539 4449 222.45 3 5
22. DAVID ZAPPITELLI Garland, TX  $       250.00 519 4459 222.95 2 6
23. RONNIE HULME San Antonio, TX  $       235.00 506 4431 221.55 2.5 5.5
MIKE ISKRA San Angelo, TX  $       235.00 506 4431 221.55 2.5 5.5
Other Cashers High Super Duper Seniors (70+) (NonCash)
25. BOBBY MEADOWS (SS) Arlington, TX  $       205.00 349 SKEE FOREMSKY Conroe, TX $160.00 282 74
26. JIM KING New Braunfels, TX  $       200.00 337 BOB NEELY Grand Prairie, TX $160.00 274 69
27. JOHN RILEY Houston, TX  $       195.00 332 TRUMAN KENNEMER San Angelo, TX $160.00 249 33
28. STEVE HART Austin, TX  $       190.00 330 JIM REDLINGER Houston, TX $160.00 246 8
29. BILL SMITH Willis, TX  $       185.00 329 DICK SMITH Grand Prairie, TX $160.00 246 8
30. BERT MORRISON Del Valle, TX  $       180.00 326 STAN WORKMAN San Antonio, TX $160.00 209 -5
31. TOMMY CROUCH Sweeny, TX  $       177.00 323 RICH SNYDER Dallas, TX $80.00 184
RICK MINIER Cypress, TX  $       177.00 323 MIKE HENRY Houston, TX $80.00 184 889
33. CHUCK PIERCE Lewisville, TX  $       174.00 311 High Sunday Block (NonCash) 884
34. JOHN DENTON (SS) Midland, TX  $       172.00 305 MICKEY HUMPHREY DeSoto, TX  $   150.00 1003 861
35. RICHARD BRITTON Conroe, TX  $       170.00 304 DAVID FALCON Corpus Christi, TX  $   130.00 977
36. ART HUTCHINSON Baytown, TX  $       168.00 302 PHIL BAILEY San Angelo, TX  $   120.00 963
37. DAVID ROUNTREE Houston, TX  $       165.00 301
JOE PYLAND (SS) Duncanville, TX  $       165.00 301
39. JERRY CLARK Killeen, TX  $       162.00 300
40. RUSTY RANSDELL LaPort, TX  $       160.00 295