2002 EBONITE SASBA TOUR
Copperfield Bowl - Houston, TX - July 27-28, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M
1. MAURY NEWMAN 517 66. DON RATLIFF 191
2. MARK ESTES 511 67. THURMAN THOMAS 189
3. DENNIS FRANCIS 493 68. DAVE DuPONT 185
4. T.J. JOHNSON 480 69. RICH SNYDER (SS) 184
5. PHIL BALLARD 464 MIKE HENRY (SS) 184
6. GARY DICKINSON 459 71. KENNETH COUNTS (SS) 179
7. DAVID WACHNER 438 72. LEO MARKWARDT (SS) 176
8. DAVID ZAPPITELLI 429 73. CLIFF PARK (SS) 171
9. BOB FREEHAUF (SS) 418 74. BILL ANDERSON 170
10. DOUG BARRON 416 75. NORM CLARK (SS) 158
11. BUTVCH CALVERT 415 76. FRANK EDWARDS 152
12. RUDY GARCIA 407 77. RICHARD GAMBLE 149
13. CHUCK FAIRCHILD 401 78. JIM PAINE (SS) 146
14. SAL TURANO 400 79. FREDDIE KING 143
15. BILL JOHNSON (SS) 398 80. LYNN LeFLORE 140
16. FRED BARNES (SS) 396 81. DAVID FALCON 137
17. BOB GLASS 391 82. SYD THORNTON (SS) 131
18. MIKE ISKRA 382 83. RANDY ARNAUD 130
19. CHARLES AVANT (SS) 379 RONNIE KING 130
20. RONNIE HULME 378 85. LINDA MARTINEZ 123
21. BOBBY WALLS 355 86. ALBERT WAITES (SS) 122
BILLY HARGETT 355 87. KIRK HARPER 121
23. RONNIE DIAMOND (SS) 351 JOHN SHUFFLER 121
LES BURNHAM (SS) 351 89. JIM MITCHELL 119
25. BOBBY MEADOWS (SS) 349 90. JAMIE BROOKS (SS) 109
26. JIM KING 337 91. RICH BATEMAN 108
27. JOHN RILEY 332 BILLY FLOCKS 108
28. STEVE HART 330 93. MARSHALL MEDLIN 100
29. BILL SMITH 329 94. JEFF TORRIERI 98
30. BERT MORRISON 326 95. BRYCE ELLISON 96
31. TOMMY CROUCH 323 96. GOERGE CASEY (SS) 90
RICK MINIER 323 97. CLAUDE THOMAS (SS) 89
33. CHUCK PIERCE 311 98. DENNIS HOWARD (SS) 67
34. JOHN DENTON (SS) 305 99. JIM HESTER 42
35. RICHARD BRITTON 304 100. REGGIE WALLACE 31
36. ART HUTCHINSON 302 101. HENRY MASON (SS) 16
37. DAVID ROUNTREE 301 102. DAN SHELTON 1
JOE PYLAND (SS) 301 103. LEO PLAIA (SS) -9
39. JERRY CLARK 300 104. TED SCHNEIDER (SS) -10
40. RUSTY RANSDELL 295 105. JIM ZACH -17
41. SKEE FOREMSKY (SS) 282 106. GREG STEINKE -26
42. MICKEY HUMPHREY 280 107. GENE LIGON -38
43. BOB NEELY (SS) 274 108. TOBY FERGUSON -47
FLOYD LINN 274 109. JAMES PITRE -56
45. LEON ARAGON 264 110. CARL HENSLEY -68
46. DAN SAENZ 263 111. PATRICK O'LEARY -88
47. PAT CURRIE 253 112. MIKE BROUSSARD (SS) -98
48. STEVE RAY 252 113. CHARLIE GEORGE -113
49. TRUMAN KENNEMER (SS) 249 114. FRANK SUMRALL -131
50. JESSE JACKSON 247 115. TOMMY TRAHAN -141
DICK WILLIAMS 247 116. DUTCH SCHULTZ -155
52. JIM REDLINGER (SS) 246 117. LES HARE -162
DICK SMITH (SS) 246 118. LOUIS MARTINEZ (SS) -207
54. LARRY WILKINSON 244 119. DON OJEMANN -223
55. GENE RIVERS 241 120. VERN MASTIN (SS) -260
56. ALAN DEAN 237 121. RUSS RAMSEY -397
57. RICK RAMSEY 235
58. GARY JANSON 218
59. PHIL BAILEY 210
DANNY HERMANN 210
61. STAN WORKMAN (SS) 209
62. JOHN WOESSNER 202
63. PAUL MARTINEZ 201
64. JOE BINDER 195
65. MATT STEWART 194