2001 TRACK SASBA TOUR
Copperfield Bowl - Houston, TX - July 28-29, 2001
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. TOMMY CROUCH Sweeny, TX  $  1,200.00 993 4843 242.15 5 3
2. NORM CLARK (SS) San Antonio, TX  $     900.00 882 4732 236.60 5 3
3. BUTCH CALVERT Flower Mound, TX  $     800.00 861 4741 237.05 4 4
4. PHIL BALLARD Prattville, AL  $     700.00 855 4675 233.75 6 2
5. JOE BINDER San Antonio, TX  $     600.00 834 4654 232.70 6 2
6. SAL TURANO Arlington, TX  $     550.00 833 4713 235.65 4 4
7. C.J. JOHNSON Tulsa, OK  $     500.00 820 4640 232.00 6 2
8. MAURY NEWMAN The Woodlands, TX  $     450.00 800 4590 229.50 7 1
9. BILLY HARGETT Temple, TX  $     425.00 772 4622 231.10 5 3
10. JERRY CLARK Killeen, TX  $     400.00 742 4622 231.10 4 4
11. CHUCK PIERCE Lewisville, TX  $     360.00 740 4590 229.50 5 3
BOB NEELY Grand Prairie, TX  $     360.00 740 4560 228.00 6 2
LINDA MARTINEZ New Braunfels, TX  $     360.00 740 4620 231.00 4 4
14. BERT MORRISON Del Valle, TX  $     330.00 733 4613 230.65 4 4
15. CHARLES AVANT (SS) Fort Worth, TX  $     320.00 716 4596 229.80 4 4
16. JOHN SHUFFLER Mesquite, TX  $     310.00 632 4572 228.60 2 6
17. JIM HARDESTY Tulsa, OK  $     300.00 625 4595 229.75 1 7
18. MICKEY HUMPHREY DeSoto, TX  $     290.00 612 4537 226.85 2.5 5.5
19. BOB FREEHAUF (SS) San Antonio, TX  $     280.00 611 4446 222.30 5.5 2.5
20. MARK ESTES Grapevine, TX  $     270.00 588 4528 226.40 2 6  
21. TOBY FERGUSON Baytown, TX  $     260.00 582 4522 226.10 2 6
22. BILL SMITH Willis, TX  $     250.00 578 4503 225.15 2.5 5.5
23. ALBERT WAITES (SS) Autsin, TX  $     240.00 545 4470 223.50 2.5 5.5
24. J.D. WHITLEY (SS) Port Arthur, TX  $     230.00 388 4358 217.90 1 7
Other Cashers
25. GENE RUSH (SS) Markham, TX  $     210.00 349 High Super Duper Seniors (NonCash)     248
26. DICK SMITH (SS) Grand Prairie, TX  $     205.00 344 BILL JOHNSON Chalemette, LA  $    160.00 261 246
27. T.J. JOHNSON Spring, TX  $     200.00 341 ROBERT GIBBS Abilene, TX  $    160.00 202 243
28. DENNIS FRANCIS Alvin, TX  $     195.00 334 FRED SMITH Sweeny, TX  $    160.00 201 239
29. CHARLIE HUFFORD Oxford, MS  $     189.00 332 JOHN DENTON Midland, TX  $    160.00 180 227
DOUG BARRON Flower Mound, TX  $     189.00 332 MARIO COLALUCA Bryan, TX  $    160.00 157 227
31. RON EUBANKS Cedar Park, TX  $     186.00 328 STAN WORKMAN San Antonio, TX  $    160.00 157
32. DAVE DuPONT San Antonio, TX  $     184.00 322 BOB MAXFIELD Dallas, TX  $    160.00 147
33. JAMIE BROOKS (SS) New Braunfels, TX  $     181.00 321 SKEE FOREMSKY Conroe, TX  $    160.00 142
RICK TALLEY Enid, OK  $     181.00 321 SYD THORNTON Shreveport, LA  $    160.00 138
35. BOB GLASS Lawrence, KS  $     178.00 318    
36. TRACY PATTERSON Tulsa, OK  $     176.00 316    
37. CLIFF PARK Houston, TX  $     174.00 314    
38. GARY JANSON Houston, TX  $     172.00 309 High Sunday Block (NonCash)  
39. JOHN RILEY Houston, TX  $     170.00 305 PAT CURRIE Fort Worth, TX  $    150.00 943
40. JIM KING San Antonio, TX  $     168.00 301 DAVID ROUNTREE Houston, TX  $    130.00 941
41. BRYCE ELLISON Temple, TX  $     166.00 300 STAN SCHOENFIELD San Antonio, TX  $    120.00 940
42. JIM PAINE (SS) Houston, TX  $     164.00 293
43. FRANK YORK Irving, TX  $     162.00 282
44. RICK SNYDER (SS) Dallas, TX  $     160.00 279