2001 TRACK SASBA TOUR
FINAL QUALIFYING RESULTS - Copperfield Bowl - Houston, TX - July 28-29, 2001
Bowler P/M Bowler P/M Bowler P/M
1. TOMMY CROUCH 555 56. FRED WALTON 224 109. MIKE HENRY (SS) 7
2. SAL TURANO 488 57. DAVID ZAPPITELLI 223 110. ART HUTCHINSON -8
3. BILL SMITH 479 RUDY GARDIA 223 111. TOMMY TRAHAN -14
4. MARK ESTES 442 59. DAID ROUNTREE 221 112. DAVID FALCON -21
5. CHUCK PIERCE 435 60. DANNY HERMANN 217 113. FLOYD LINN -28
6. BUTCH CALVERT 434 61. JOHN UBIAS 206 114. JIM REDLINGER (SS) -32
7. PHIL BALLARD 422 62. JERRY CUTSHALL 202 115. LEO MARKWARDT (SS) -34
8. JIM HARDESTY 415 ROBERT GIBBS (SS) 202 116. DON LYNCH -35
9. J.D. WHITLEY (SS) 411 64. FRED SMITH (SS) 201 117. GEORGE BROWN -38
10. TOBY FERGUSON 408 DALE PATTERSON 201 118. WILEY GUEST (SS) -50
11. MICKEY HUMPHREY 405 66. JOHN DENTON (SS) 180 119. T.W. EDWARDS (SS) -51
12. BILLY HARGETT 402 67. BILL EASON 179 120. DENNIS HOWARD (SS) -63
13. JERRY CLARK 400 68. RUSTY RANSDELL 168 121. LES HARE -70
BOB NEELY 400 69. PAT CURRIE 165 122. DAVE HOFF -79
15. MAURY NEWMAN 398 70. TIM DICKERSON 164 123. HENRY MASON (SS)\ -146
16. NORM CLARK 397 71. GEORGE BARNES 159 124. FRANK SUMRALL -156
17. JOE BINDER 387 72. MARIO COLALUCA (SS) 157 125. RUSS RAMSEY -167
18. JOHN SHUFFLER 386 STAN WORKMAN (SS) 157 126. JUAN CORTEZ (SS) -185
19. BERT MORRISON 377 74. THURMAN THOMAS 156 127. LOUIS MARTINEZ (SS) -192
20. BOB FREEHAUF (SS) 358 75. BOB MAXFIELD (SS) 147 128. DUTCH SCHULTZ -197
21. CHARLES AVANT SS) 353 76. FRANK EDWARDS 145 129. VERN MASTIN (SS) -201
22. LINDA MARTINEZ 351 77. SKEE FOREMSKY (SS) 142 130. LARRY O'KEEFFE (SS) -239
23. C.J. JOHNSON 350 78. JAMES COLLINS 138 131. JOHN LESLIE (SS) -322
ALBERT WAITES (SS) 350 SYD THORNTON (SS) 138 132. JOHN ERNST (SS) -351
25. GENE RUSH (SS) 349 80. RONNIE DIAMOND (SS) 128 133. PAUL SHEPHERD DNF
26. DICK SMITH (SS) 344 81. DICK WILLIAMS 121
27. T.J. JOHNSON 341 82. GEORGE CASEY (SS) 119
28. DENNIS FRANCIS 334 83. CLAUDE THOMAS (SS) 115
29. CHARLIE HUFFORD 332 84. MIKE LYNCH 112
DOUG BARON 332 85. JOHN SANDS (SS) 109
31. RON EUBANKS 328 FRED KING (SS) 109
32. DAVE DuPONT 322 87. JAMES PITRE 107
33. JAMIE BROOKS (SS) 321 88. TOBY YEAGER (SS) 105
RICK TALLEY 321 89. AL WOOLUM 102
35. BOB GLASS 318 90. JESSE JACKSON 86
36. TRAFCY PATTERSON 316 91. FRED BARNES 81
37. CLIFF PARK 314 92. CARL HOWK 76
38. GARY JANSON 309 RICHARD BRITTON 76
39. JOHN RILEY 305 94. JIM HESTER 60
40. JIM KING 301 95. RIK MARTIN 59
41. BRYCE ELLISON 300 96. MILTON SMITH (SS) 56
42. JIM PAINE (SS) 293 97. LYNN LeFLORE 55
43. FRANK YORK 282 98. JERRY MOON (SS) 52
44. RICH SNYDER (SS) 279 KENNETH COUNTS (SS) 52
45. JIM LEACH 277 100. RICK STINE 44
46. PAUL MARTINEZ 274 101. HOWARD SWAIM 43
47. STAN SCHOENFIELD 273 TOM BENSON (SS) 43
48. BOBBY WALLS 272 103. DAVID ADDINGTON 39
49. DAVE FARRAR 264 104. LEE ELLISON 38
50. BILL JOHNSON (SS) 261 105. MARTY LYGINBUHL 36
51. DAVID WACHNER 250 106. RICHARD GAMBLE 34
52. HOWARD SUMMERS 247 107. MIKE BROUSSARD 19
53. STEVE RAY 236 108. JESSE GUERRA 14
54. DAN SAENZ 233
55. JOHN SCHACHEL 225