FINAL STANDINGS - MERIDIAN, MS 
BOWLER HOMETOWN Earnings P/M W L
1. JIM STEPHENS DALLAS, TX $1,000.00 647 8 0
2. RON WARE HUNTSVILLE, AL $800.00 644 5 3
3. DOU G HAYES CLARKSVILLE, TN $700.00 568 6 2
4. A.J. VINCENT LA PLACE, LA $600.00 496 5 3
5. GEORGE PAPPAS CHARLOTTE, NC $500.00 494 4 4
6. GUY FOSTER MOBILE, AL $400.00 455 4 4
7. MIKE WARREN DALLAS, TX $350.00 430 5 3
8. BILL GILLANE METAIRIE, LA $300.00 400 5 3
9. JIM KRUSE SPRINGFIELD, TN $280.00 364 5 3
10. BRUCE CAMPBELL SPRINGFIELD, TN $270.00 343 3 5
11. JERRY BEAVERS (SS) OKLAHOMA CITY, OK $260.00 293 3 5
12. ROGER WEST (SS) BRENTWOOD, TN $250.00 284 4 4
13. JIM KING NEW BRAUNFELS, TX $240.00 283 4 4
14. BILL POFF (SS) NASHVILLE, TN $230.00 252 1 7
15. CHUCK MAHER BIRMINGHAM, AL $220.00 186 1 7
16. KENNY ROBERTSON KENNER, LA $210.00 36 1 7
OTHER CASHERS
17 DENNIS MOODY OAKLAND, TN $180.00 120
CHARLES BUCHERT WYNNE, AR $175.00 120
19 KENNY CANTU NEW ORLEANS, LA $170.00 115
HIGH SUPER SENIORS NON-CASH)
CHARLIE HUFFORD OXFORD, MS $160.00 87
DAVE LUNDGREN NEW ORLEANS, LA $160.00 85
JOHN HITZMAN NEW ORLEANS, LA $160.00 80
FRED BARNES HOUSTON, TX $160.00 60
HIGH SUNDAY BLOCK (NON-CASH)
BILL TAYLOR BIRMINGHAM, AL $150.00 915
2007 EBONITE/SASBA SENIOR TOUR
DIXIE BOWL
JULY 28-29, 2007
Final Qualifying Standings
+/- +/-
1. BILL POFF (SS) 355 31. BOB LIVERMORE 65
2. RON WARE 341 32. JACK REID 63
3. DOUG HAYES 298 33. FRED BARNES (SS) 60
4. BRUCE CAMPBELL 289 34. CARL BARSOTTI 36
5. JIM STEPHENS 259 35. PAUL COOVER 16
6. JERRY BEAVERS (SS) 244 36. MIKE COTHERN 12
7. GUY FOSTER 225 37. DAVE LILE -24
8. CHUCK MAHER 208 38. M.A. COPELAND (SS) -32
9. A.J. VINCENT 201 39. JOHN MONTGOMERY (SS) -51
10. GEORGE PAPPAS 196 40. BRUCE HAMMER (SS) -73
11. MIKE WARREN 183 41. TYRONE MCALPINE  -83
12. JIM KING 179 42. SAM HOWELL (SS) -85
13. JIM KRUSE 178 43. DOUG KING (SS) -86
14. BILL GILLANE 177 44. JERRY MILES -109
15. KENNY ROBERTSON 160 45. PHIL BALLARD (SS) -119
16. ROGER WEST (SS) 154 46. LYMAN MOON -123
17. DENNIS MOODY 120 47. BEN EDWARDS (SS) -124
CHARLES BUCHERT 120 48. GENE KNIGHT -126
19. KENNY CANTU 115 49. FRED FERRAGE (SS) -149
20. FRED WELLER 110 50. GARY WADDELL -161
21. BILL TAYLOR 95 51. GLENN BORNE -210
22. MARK SANDERS 94 52. MARK HUCKELBERRY -217
23. TERRY HUFFMAN 92 53. DAVID LOCKHART -238
24. KENNY WINSTEAD 89 54. DAVID WELCH -240
25. CHARLIE HUFFORD (SS) 87 55. EDWARDS SKUSE -252
26. DAVE LUNDGREN (SS) 85 56. GIGI FLOYD , JR. -271
DALE DUMBLETON 85 57. GENE BERGEAUX (SS) -343
28. PAT BROWNFIELD 84 58. BUDDY ARCENEAUX -699
29 JOHN HITZMAN (SS) 80 59. STAN WILKIE DNF
30 RICH GOODRICH 73