2008 EBONITE SASBA TOUR 
Copperfield Bowl
August 2-3, 2008
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. FRED BARNES (SS) 409 51 KIRK HARPER 31
2. DAVID ROUNTREE (SS) 407 52. MICHAEL JUSTICE 26
3. PAUL HOUSTON 348 53. JOSE ARAGON 25
4. DENNIS FRANCIS 343 FRED VAN HAASEN 25
5. KEN GULLETTE 336 55. DWAIN ANDERSON 20
6. JIM KING (SS) 293 56. MIKE KENERSON 17
7. DANIEL ADKINS 273 TED CHESSER (Ss) 17
8. DAVID LOCKHART 252 58. BOB FREEHAUF (SS) 16
9. RICK MINIER 238 59. JIMMY PAULK 14
10. MARK ESTES 232 60. ART HUTCHINSON (SS) 6
11. MATT STEWART 230 JAMES REDLINGER (Ss) 6
12. MAURY NEWMAN (SS) 216 62. RON RUSHING -5
13. PAT CURRIE (SS) 202 63. THOMAS YOUNG -10
14. PAUL MCCORDIC 201 64. MAX GROSS -12
15. LARRY REYNOLDS 189 65. JEFF ARNOLD -24
16. WIN COCKRELL 175 66. STEVE SHERRELL -27
GARY JANSON (SS) 175 67. LEE ELLISON -28
18. PETE SEIBEL 171 68. RODNEY KING -31
19. LARRY THOMPSON 165 69. BUTCH CALVERT -35
20. GENE RIVERS(SS) 161 70. RICK FOLEY(SS) -36
21. RANDY SUMMERS (SS) 155 71. STAN WORKMAN (Ss) -41
22. DOUG BARRON 148 72. BILLY HARGETT -41
23. MJ JANEK 142 LEO MARKWARDT (SS) -44
24. KENNY CANTU 134 74. TOM KING (Ss) -54
BILL SMITH 134 75. JOHN AUSTIN (SS) -60
26 STEVE MCBRIDE (SS) 129 76. LES HARE (SS) -68
27. JIM LAWLIS 127 77 RICHARD MARTIN (Ss) -72
DAVE DUPONT (SS) 127 78. RON BENZ -72
RED SHRUM 127 T J JOHNSON -72
30. TOMMY CROUCH (SS) 123 80. RAY SIMMANK -75
31. BLANE ADKINS 118 81 JIM PAINE (SS) -83
32. DONALD ROBINSON 117 82. MILTON SMITH (SS) -94
33. GARY JAMES 115 83. BOB LOFFREDO -98
GORDON STUNTZ 115 84. MARCEL DUVALL -106
35. RON RAMICONE 114 85. MARSHALL MEDLIN (SS) -110
36. DAVID ZAPPITELLI 111 86. MICHAEL FERGUSON -161
37 JOE LECROY 109 87. ED WISENBAKER (SS) -191
38. STEVE WRIGHT 103 88 DAN SAENZ (SS) -196
39. JOE BINDER 100 89. JAMES PITRE (SS) -228
40. MERV PARRISH 89 MELVIN FORD -228
41. JERRY EDDY 83 91. DAN SHELTON (Ss) -236
42. ERNEST ROSS 80 92. RANDY MARCKS -268
43. MIKE HOLLAND 79 93. JOHNNY SANTO (SS) -290
44. THURMAN THOMAS (SS) 75 94. ED KILCULLEN (SS) -312
45. JAMIE BROOKS (SS) 62 95. NORM CLARK (SS) -323
46. RUDY GARCIA 61 96. DAVE HOFF (Ss) -331
47. ALBERT WAITES (SS) 60 97. RANDY BYBEE -339
48. MIKE LYNCH 49 98. TOBY FERGUSON -352
49. GARY PFEIL (SS) 41 99. PAUL COOVER DNF
50. RICK CISCO 32