2002 EBONITE/SASBA SENIOR TOUR
Rebelanes
Tupelo, MS
August 3-4, 2002
 FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. AL WOOLUM FT. WORTH, TX $1,000.00 908 6 2
2. GARY DICKINSON EDMOND, OK $800.00 838 5 3
3. ROGER WEST BRENTWOOD, TN $650.00 831 3 5
4. FRED WALTON CRESTVIEW, FL $550.00 788 6 2
5. PHIL BALLARD PRATTVILLE, AL $450.00 668 5 3
6. BOB GLASS LAWRENCE, KS $400.00 652 5.5 2.5
7. DOUG HAYES CLARKSVILLE, TN $375.00 643 3.5 4.5
8. MAURY NEWMAN WILLIS, TX $350.00 586 4 4
9. DON WALL (SS) TUPELO, MS $325.00 578 3 5
10. SAM HOWELL MEMPHIS, TN $300.00 518 3 5
11. GARY WADDELL MANTEE, MS $275.00 272 1 7
12. A.D. BYRD (SS) PALESTINE, AR $250.00 257 1 7
  
OTHER CASHERS
13. WILLIAM SPARKS OXFORD, MS  $   210.00 298
14 GRADY CREASIE MEMPHIS, TN  $   205.00 293
15 PAT BROWNFIELD NASHVILLE, TN  $   200.00 290
16 CHARLES TOMEY SPARTANBURG, SC  $   195.00 282
17 JIM LEE ROGERSVILLE, TN  $   190.00 269
HIGH SUPER SENIORS (NON-CASH)
DAVE SMITH JACKSON, TN $160.00 195
BEN EDWARDS TUPELO, MS $160.00 194
RED MESSER GADSDEN, AL $160.00 184
BRUCE HAMMER CORINTH, MS $160.00 153
HIGH SUNDAY BLOCK (NON-CASH)
BOB NEELY (SS) GRAND PRAIRIE, TX $120.00 947
TIM YOUNG NASHVILLE, TN $120.00 933
2002 EBONITE/SASBA SENIOR TOUR
Rebelanes
Tupelo, MS
August 3-4, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. AL WOOLUM 461 26. BEN EDWARDS (SS) 194
2. GARY DICKINSON 446 27. RED MESSER (SS) 184
3. MAURY NEWMAN 371 28. JUDGE TRANSOU 159
4. DON WALL (SS) 367 29. RANDY SUMMERS 156
5. DOUG HAYES 365 30. GEORGE BARNES 153
6. PHIL BALLARD 363   BRUCE HAMMER (SS) 153
7. FRED WALTON 361 32. BOB NEELY (SS) 151
8. BOB GLASS 358 33. RICK STINE 108
9. ROGER WEST 346 34. LEON ARAGON 106
10. GARY WADDELL 337 35. RAY VESCOVO (SS) 105
11. SAM HOWELL 325 36. DON DER (SS) 100
12. A.D. BYRD (SS) 303 37. DOC WILLIAMS (SS) 89
13. WILLIAM SPARKS (SS) 298 38. ROBERT HOBBS 80
14. GRADY CREASIE 293 39. MIKE MIKKELSEN 27
15. PAT BROWNFIELD 290 40. BILL TAYLOR 26
16. CHARLES TOMEY 282 41. KENNY KAMAS -15
17. JIM LEE 269 42. GARY WOODARD -16
18. CHUCK MAHER 262 43. M.A. COPELAND (SS) -23
19. CHARLIE HUFFORD 261 44. JR LITTLE -39
20. GARY WORKMAN 250 45. ROY SEAGRAVES -82
21. SAM SANDS 220 46. FLOYD TYRA, JR (SS) -92
22. TIM YOUNG 212 47 DEROLD MILLSAPS (SS) -100
23. JIM KING 210 48 W.T. RIAL (SS) -236
24. DAVE SMITH (SS) 195 49 MIKE FORBESS DNF
RALPH SIEBE 195 50 TROY NIXON (SS) DNF