2007 EBONITE SASBA TOUR 
Copperfield Bowl
August 4-5, 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. GARY JAMES 366 45. RAY SIMMANK 137
2. DAVID ZAPPITELLI 362 46. FRED BARNES (SS) 132
3. JM PAINE (SS) 362 47. PAUL PARKER 110
4. KEN GULLETTE 325 48. WIN COCKRELL (SS) 105
5. PAUL McCORDIC 323 49. GENE RIVERS (SS) 104
6. C.J. JOHNSON (SS) 313 50. MARCEL DUVALL (SS) 96
7. DONALD ROBINSON 311 51. DAVID ROUNTREE (SS) 92
8. JOE LECROY 302 52. BOB EASON (SS) 87
9. MARK ESTES 298 53. EVERETT DAVIS 73
10. TOM KING (SS) 297 54. TED SCHNEIDER (SS) 71
11. JOHN UBIAS 288 55. BILL STAYTON (SS) 64
12. BERT MORRISON 279 56. CHARLES BALL 63
13. PAUL HOUSTON 275 57. MELVIN FORD 55
14. JOE BINDER 269 58. RICK GLAAB 52
15. DENNIS FRANCIS 268 59. SHAWN RASTI 46
16. MIKE KENNERSON 268 60. LEE ELLISON 27
17. MICHAEL JUSTICE 266+ 61. GLENN GREEN (SS) 23
18. MIKE HOLLAND 265 62. GARY JANSON (SS) 21
19. KIRK HARPER 261 63. LEON ARAGON (SS) 13
20. TIMOTHY MILLER 256 64. JAMES PITRE 6
21. BILL SMITH (SS) 254 65. WALTER JOHNSON 5
22. T. J. JOHNSON 252 66. NORM CLARK (SS) 1
23. DAN SAENZ (SS) 244 67. RICHARD MARTIN (SS) -3
24. JAMES BROWNING 243 68. ALBERT WAITES (SS) -15
25. RICK MINIER 235 69. LARRY KUYKENDALL -18
26. CLIFF PARK (SS) 234 70. DAN SHELTON -21
27. STAN WORKMAN (SS) 232 71. MARIO COLALUCA (SS) -32
28. TOBY FERGUSON (SS) 231 72. J.D. WHITLEY (SS) -50
29. LARRY REYNOLDS 228 73. BLANE ADKINS -60
30. MATT STEWART (SS) 212 74. JOHN WUKASCH (SS) -67
31. JIMMY PAULK 194 75. MARK HANNA (SS) -84
32. GARY PFEIL (SS) 193 76. BOB LOFFREDO -97
33. ART HUTCHINSON (SS) 189 77. TED CHESSER (SS) -107
34. RON BOROFF 186 78. JEFF ARNOLD -109
35. DAVE DUPONT (SS) 185 79. MELVIN FORD -113
36. DAVID ADDINGTON (SS) 177 80. CLAUDE THOMAS (SS) -120
37. JOHN HOOD 174 81. JIM REDLINGER (SS) -136
38. GARY WOODARD (SS) 173 82. RANDY ARNAUD (SS) -137
39. LEO MARKWARDT (SS) 169 83. RANDY MARCKS -137
40. JAMIE BROOKS (SS) 168 84. SHANNON GRIFFITH -159
41. PAT CURRIE (SS) 168 85. LES HARE -163
42. ROBERT GIBBS (SS) 166 86. DON JEFFERS -166
43. BILLY HARGETT 165 87. CARL HENSLEY -233
44. BOB FREEHAUF (SS) 152 88. SYD THORNTON (SS) -333
89. VERN ROUSH -356