FINAL STANDINGS - REBELANES, TUPELO,  MS
BOWLER HOMETOWN Earnings P/M W L
1. GARY WADDELL MANTEE, MS $1,000.00 978 7 1
2. CHARLES ALEXANDER (SS) EUSTIS, FL $800.00 880 6 2
3. GORDON STUNTZ BATON ROUGE, LA $650.00 876 5 3
4. ROGER WEST BRENTWOOD, TN $550.00 864 6.5 1.5
5. PHIL THOMPSON MONTICELLO, AR $500.00 838 5 3
6. KENNY WINSTEAD DENHAM SPRINGS, LA $450.00 723 4 4
7. C. O. GRAY (SS) MERIDIAN, MS $400.00 716 5 3
8. RICK TALLEY ENID, OK $350.00 658 4 4
9. SAM HOWELL MEMPHIS, TN $300.00 576 4 4
10. MAURY NEWMAN RED OAK ,TX $275.00 533 2 6
11. DOUG HAYES CLARKSVILLE, TN $265.00 511 3 5
12. JOHN MONTGOMERY CLARKSVILLE, TN $255.00 507 3 5
13. CHUCK MAHER BIRMINGHAM, AL $245.00 480 3 5
14. JIM KING NEW BRAUNFELS, TX $235.00 426 2.5 5.5
15. LEON ARAGON (SS) EULESS, TX $225.00 407 3 5
16. BOBBY WILKINSON SHREVEPORT, LA $215.00 404 1 7
OTHER CASHERS
17 RICH GOODRICH MEMPHIS, TN  $              190.00 294
18 BERNIE CARLISLE (SS) EVANSVILLE, IN  $              185.00 292
19 DALE DUMBLETON DESTRAHAN, LA  $              180.00 283
HI SUPER SENIORS - NON CASHERS
RALPH SIEBE NASHVILLE, TN  $              160.00 274
BEN EDWARDS TUPELO  MS  $              160.00 270
DEROLD MILLSAPS HIXSON, TN  $              160.00 219
RAY VESCOVO MEMPHIS, TN  $              160.00 205
FRED FERRAGE HARAHAN, LA  $                80.00 203
ROBERT WILBURN OXFORD, MS  $                80.00 203
HI SUNDAY BLOCK
MARK HUCKELBERRY MEMPHIS, TN $150.00 982
BILL GILLANE METAIRIE, LA $120.00 976
2004 EBONITE/SASBA SENIOR TOUR
RebeLanes
August 7-8, 2004
Final Qualifying Standings
+/- +/-
1. GORDON STUNTZ 519 30. PAT BROWNFIELD 233
2. GARY WADDELL 441 31. DEROLD MILLSAPS (SS) 219
3. KENNY WINSTEAD 419 32. RANDY SUMMERS 218
4. PHIL THOMPSON 395 33. DEWAYNE THOMPSON 208
5. ROGER WEST 382 34. RAY VESCOVO (SS) 205
6. RICK TALLEY 378 35. FRED FERRAGE (SS) 203
7. SAM HOWELL 353 ROBERT WILBURN (SS) 203
8. CHARLES ALEXANDER (SS) 347 37. TIM YOUNG (SS) 188
9. MAURY NEWMAN 344 38. MIKE FORBESS 180
10. C.O. GRAY (SS) 326 JUDGE TRANSOU 180
11. JIM KING 316 40 JR LITTLE (SS) 172
12. BOBBY WILKINSON 305 41. DRUMMOND CREWS (SS) 143
13. CHUCK MAHER 302 42. MIKE MIKKELSEN 136
JOHN MONTGOMERY 302 43. FLOYD TYRA, JR (SS) 121
15. LEON ARAGON (SS) 296 44. HAL FOSTER 119
16. DOUG HAYES 295 45. M.A. COPELAND (SS) 113
17. RICH GOODRICH 294 46. PHIL STULTS (SS) 112
18. BERNIE CARLISLE (SS) 292 47. GERALD MELTON (SS) 111
19. DALE DUMBLETON 283 48. DALE HENDRIX (SS) 109
BILL GILLANE 280 STEVE THOMPSON (SS) 109
21. RALPH SIEBE (SS) 274 50. GRADY CREASIE (SS) 99
22. BEN EDWARDS (SS) 270 51. RON SOWA 82
23. CHARLIE HUFFORD 262 52. FRED WALTON 71
24. RICKY ACHORD 259 53. RONNIE HOLT 53
BUTCH BRATTON 259 54. LIONEL PERRIGO (SS) 2
26. MICKEY HUMPHREY 244 55. JIM MANCELL -10
27. PHIL BALLARD 242 56. LARRY KUBIAK -32
JERRY SWANK 242 57. BRUCE HAMMER (SS) -72
29. MARK HUCKELBERRY 240