2009 EBONITE/SASBA SENIOR TOUR
COPPERFIELD BOWL, HOUSTON, TX
AUGUST 8-9, 2009
Final Standings
SENIOR HOMETOWN EARNINGS P/M W L
1. Tam Wasson Murphy, TX $1,000.00 939 6 2
2. Ron Ramicone Houston, TX $800.00 900 6.5 1.5
3. Rick Minier Houston, TX $700.00 884 5 3
4. Dennis Scott Houston, TX $600.00 745 4 4
5. Ron Benz Spring Branch, TX $500.00 736 6 2
6. Steve Wright Houston, TX $475.00 730 5 3
7. Donald Robinson Houston, TX $450.00 728 4.5 3.5
8. Kirk Harper (SS) Friendswood, TX $425.00 727 6 2
9. Paul McCordic Sugarland, TX $300.00 723 4.5 1.5
10. Bryce Ellison (SS) Temple, TX $375.00 706 5 3
11. Gary Pfeil, (SS) Plano, TX $350.00 697 5 3
12. Randy Ray Houston, TX $325.00 688 5 3
13. Mike Holland Houston, TX $300.00 683 3 5
14. A.C. Adam (SS) Frisco, TX $290.00 668 4 4
15. T.J. Johnson Spring, TX $280.00 659 2 6
16. Bill Ferguson Plano, TX $270.00 651 4.5 3.5
17. Robert Dunaway Keller, TX $260.00 642 4 4
18. Maury Newman (SS) San Antonio, TX $250.00 624 2 6
19. John Hood Austin, TX $240.00 579 3 5
20. Michael Ferguson Houston, TX $230.00 554 3 5
21. Joe Lecroy Bedford, TX $225.00 519 1 7
22. Fred Barnes (SS) Houston, TX $220.00 488 2 6
23. Jim Paine (SS) Houston, TX $215.00 415 4 4
24. Jose Aragon Abilene, TX $210.00 399 1 7
OTHER CASHERS
25. Willie Wells (SS) Garland, TX $195.00 294
26. Randy Summers (SS) Baton Rouge, LA $194.00 291
27. Pat Currie (SS) Ft. Worth, TX $193.00 287
28. Dennis Francis (SS) Alvin, TX $192.00 283
29. Phil Gessner Spring, TX $191.00 275
30. Gene Rivers (SS) San Antonio, TX $190.00 274
31. Paul Houston Corpus Christi, TX $189.00 272
32. Bill Smith (SS) Willis, TX $188.00 269
33. Lee Ellison  Alvin, TX $187.00 264
34. Mike Kenerson Houston, TX $186.00 261
HI SUNDAY BLOCK
J.D. Whitley (SS) Austin, TX $150.00 943
Win Cockrell Harker Heights, TX $120.00 941
HI SUPER SENIOR - NON CASH
Jim Relinger Houston, TX $180.00 222
David Rountree Houston, TX $180.00 219
Albert Waites Houston, TX $180.00 219
Jim King New Braunfels, TX $180.00 212
Milton Smith Austin,  TX $180.00 205
Butch Calvert Flower Mound, TX $180.00 180
Gary Janson Houston, TX $180.00 159
Norm Richardson Houston, TX $180.00 157
HI 70+ - NON CASH
Leo Markwardt Palestine, TX $180.00 140