2009 EBONITE SASBA TOUR -SOUTHEAST
SAVANNAH BOWLING CENTER-SAVANNAH TN
AUGUST 8-9, 2009
Final Standings
Place Bowler Guest Earnings P/M Total PF AVG W L
1 Doug Hayes Sean Quinn $2,000.00 982 5942 228.54 8 2 240
2 Roger West Jeff Butler $1,600.00 929 5949 228.81 6 4 180
3 Mike Richardson Tyler Corbin $1,300.00 768 5758 221.46 7 3 210
4 Ben Edwards  Tommy Martin $1,100.00 638 5688 218.77 5 5 150
5 Billy Sales Ronjay Johnson $900.00 576 5596 215.23 6 4 180
6 Rich Goodrich Chad Robertson $800.00 573 5623 216.27 5 5 150
7 Grady Creasie Jesse Hawkins $700.00 572 5652 217.38 4 6 120
8 Scott Huther Brian Huther $600.00 520 5690 218.85 1 9 30
9 Carl Barsotti  Donnie Wilson $500.00 518 5568 214.15 5 5 150
10 Tony Churchey Aaron Hayes bowling balls 463 5573 214.35 3 7 90
Other Cashers
High SDS Non-Cashers
 
 
 
  High Sunday Block (Non Cash)