2001 TRACK SASBA TOUR
Lone Star Lanes - Sherman, TX - August 11-12, 2001
Final Standings
Bowler Hometown  Earnings P/M Tpins Avg W L
1. STEVE RAY Lewisville, TX  $  1,200.00 774+RO 4594 229.70 6+Roll Off 2
2. DICK SMITH (SS) Grand Prairie, TX  $  1,000.00 774 4594 229.70 6 2
3. RONNIE HULME San Antonio, TX  $     900.00 691 4481 224.05 7 1
4. MARK ESTES Grapevine, TX  $     800.00 683 4533 226.65 5 3
5. C.J. JOHNSON Tulsa, OK  $     700.00 677 4527 226.35 5 3
6. TOMMY CROUCH Sweeny, TX  $     600.00 635 4455 222.75 6 2
7. JIM PAINE (SS) Houston, TX  $     500.00 624 4504 225.20 4 4
8. KAZ KOSYDAR Oklahoma City, OK  $     450.00 575 4455 222.75 4 4
9. CHUCK PIERCE Lewisville, TX  $     425.00 574 4484 224.20 3 5
10. T.J. JOHNSON Tulsa, OK  $     400.00 562 4472 223.60 3 5
11. LEN STEPHENSON Odessa, TX  $     380.00 521 4341 217.05 6 2
12. JIM MELTON Caddo Mills, TX  $     370.00 520 4400 220.00 4 4
13. RICK TALLEY Enid, OK  $     360.00 501 4381 219.05 4 4
14. BILLY HARGETT Temple, TX  $     350.00 483 4363 218.15 4 4
15. JIM KING San Antonio, TX  $     340.00 480 4330 216.50 5 3
16. RALPH PRIDMORE Jacksonville, AR  $     330.00 478 4388 219.40 3 5
17. DAVID ROUNTREE Houston, TX  $     320.00 442 4382 219.10 2 6
18. STAN WORKMAN (SS) San Antonio, TX  $     310.00 435 4345 217.25 3 5
19. CLAY HARRIS Diana, TX  $     300.00 390 4330 216.50 2 6
20. BILL SMITH Willis, TX  $     290.00 344 4254 212.70 3 5  
21. STEVE McBRIDE Bonham, TX  $     280.00 299 4209 210.45 3 5
22. GEORGE BARNES Tulsa, OK  $     270.00 297 4207 210.35 3 5
23. BUTCH CALVERT Flower Mound, TX  $     260.00 266 4206 210.30 2 6
24. TOBY YEAGER (SS) Grandbury, TX  $     250.00 220 4130 206.50 3 5
Other Cashers
25. TRACY PATTERSON Tulsa, OK  $     225.00 186 High Super Duper Seniors (NonCash)     248
26. RON FRISBY Kaufman, TX  $     220.00 180 JOHN PRECOURT Plano, TX  $    170.00 114 246
27. MAURY NEWMAN The Woodlands, TX  $     215.00 178 EWINE ADCOCK Muskogee, OK  $    170.00 104 243
28. JIM HARDESTY Tulsa, OK  $     210.00 155 KENNETH COUNTS Tyler, TX  $    170.00 103 239
29. RAY MILLER (SS) Jacksonville, AR  $     205.00 153 JERRY BEAVERS Oklahoma City, OK  $    170.00 72 227
30. PHIL BAILEY San Angelo, TX  $     200.00 150 DEWEY CROW Sand Springs, OK  $    170.00 70 227
31. PHIL BALLARD Prattville, AL  $     195.00 149 DAVID ADDINGTON Tyler, TX  $    170.00 37
32. SAL TURANO Arlington, TX  $     190.00 145 RONNIE DIAMOND Dallas, TX  $    170.00 29
33. BOB FREEHAUF (SS) San Antonio, TX  $     188.00 139 TOM COLEMAN Muscle Shoals, AL  $    170.00 23
34. BOB McGREGOR Carrollton, TX  $     186.00 138 ROBERT GIBBS Abilene, TX  $    170.00 18
35. RICKEY KENDRICK Parker, CO  $     184.00 133 LARRY PRINGLE Crowley, TX  $    170.00 11
36. THOMAS SAPP Dallas, TX  $     181.00 130    
AL WOOLUM N. Richland Hills, TX  $     181.00 130 High Sunday Block (NonCash)  
38. PAT CURRIE Fort Worth, TX  $     178.00 128 JESSE JACKSON Pottsboro, TX  $    150.00 883
39. JOHN WOESSNER Euless, TX  $     176.00 125 BOB NEELY Grand Prairie, TX  $    130.00 874
40. RICH SNYDER (SS) Dallas, TX  $     174.00 122 JERRY CLARK Killeen, TX  $    120.00 866
41. TOM HAY Wichita, KS  $     172.00 119 DALE PATTERSON Tyler, TX  $    100.00 863
42. FRANK YORK Irving, TX  $     170.00 117