2001 TRACK SASBA TOUR
FINAL QUALIFYING RESULTS - Sherman, TX - August 11-12, 2001
Bowler P/M Bowler P/M Bowler P/M
1. C.J. JOHNSON 414 56. ZANE CAMPBELL 37 109. GEORGE BROWN -163
2. STEVE RAY 380 DAVID ADDINGTON (SS) 37 110. MARIO COLALUCA (SS) -172
3. DICK SMITH (SS) 368 58. MICKEY HUMPHREY 35 111. LEO MARKWARDT (SS) -175
4. CHUCK PIERCE 367 59. HAROLD KETNER 32 112. GARY JANSON -176
5. JIM PAINE (SS) 360 60. DUDLEY SEALS 31 113. DOC WILLIAMS (SS) -180
6. MARK ESTES 316 61. RONNIE DIAMOND (SS) 29 114. DAVE FARRAR -182
7. KAZ KOSYDAR 310 FRED BARNES 29 115. WAYNE DODSON (SS) -188
8. CLAY HARRIS 294 63. DON RATLIFF 24 116. JOHN PARFAIT (SS) -201
9. T.J. JOHNSON 292 64. TOM COLEMAN (SS) 23 117. CARL HENSLEY -207
10. JIM MELTON 279 65. ED RASMUSSEN 22 118. VICTOR NORTON -214
11. BILLY HARGETT 267 66. ROBERT GIBBS (SS) 18 119. DAVID REDING -232
12. RICK TALLEY 266 67. LARRY PRINGLE (SS) 11 120. V.E. BUCHANAN (SS) -245
13. JIM KING 255 68. DON HOYLE 10 121. GEORGE VAUGHN -248
14. RALPH PRIDMORE 241 69. PAUL MARTINEZ 9 122. PATRICK HORTON -254
15. LEN STEPHENSON 232 70. CHARLIE FARMER (SS) 3 123. CURTIS RODGERS -296
16. TOMMY CROUCH 227 71. LINDA MARTINEZ -3 124. DALE HOWE (SS) -518
17. BUTCH CALVERT 224 72. COLIN KYLE -11 125. ART BUSER (SS) DNF
18. GEORGE BARNES 217 JOHN DENTON (SS) -11 126. ROBERT GRIGSBY DNF
19. RONNIE HULME 214 74. BILL KEENAN -14 127. CHARLES AVANT (SS) DNF
20. DAVID ROUNTREE 213 75. CHARLIE HUFFORD -20
21. BILL SMITH 197 76. LEON ARAGON -23
22. STEVE McBRIDE 196 77. PAUL PENDER -30
23. STAN WORKMAN (SS) 188 78. JIM OWENS (SS) -39
TOBY YEAGER (SS) 188 79. GILBERT MEYER -45
25. TRACY PATTERSON 186 TERRY ASKEW -45
26. RON FRISBY 180 81. JOHN HAWKINS -46
27. MAURY NEWMAN 178 82. GARY BARNWELL -47
28. JIM HARDESTY 155 83. CLAYTON COUCH -49
29. RAY MILLER (SS) 153 84. BOB MAXFIELD (SS) -56
30. PHIL BAILEY 150 85. DALE PIERCE -58
31. PHIL BALLARD 149 GEORGE JENKINS -58
32. SAL TURANO 145 87. BOB SEGAR (SS) -59
33. BOB FREEHAUF (SS) 139 88. JOHN RILEY -61
34. BOB McGREOR 138 JOE PYLAND (SS) -61
35. RICKEY KENDRICK 133 90. JACK VAN ARSDALL -70
36. THOMAS SAPP 130 91. CHARLIE PICKETT -71
AL WOOLUM 130 92. BOBBY WALLS -80
38. PAT CURRIE 128 93. BRYCE ELLISON -85
39. JOHN WOESSNER 125 94. RON BLOODWORTH -89
40. RICH SNYDER (SS) 122 95. ERNEST DAVIS -91
41. TOM HAY 119 96. DON ROANE -94
42. FRANK YORK 117 97. GENE TABB -96
43. JOHN PRECOURT (SS) 114 98. JAMES LeCROY -113
44. DENNIS FRANCIS 112 OLIVER MITCHELL -113
45. JESSE JACKSON 106 100. BILL SINSABAUGH (SS) -115
46. EWINE ADCOCK (SS) 104 101. JERRY SHERRILL -125
47. KENNETH COUNTS (SS) 103 102. DAVID ZAPPITELLI -126
48. DALE PATTERSON 98 103. JAMIE BROOKS (SS) -128
49. JERRY CLARK 82 104. DARRYL MAY (SS) -136
50. JERRY BEAVERS (SS) 72 JERRY O'NEAL -136
51. DEWEY CROW (SS) 70 106. DANNY HERMANN -149
52. DeWAYNE THOMPSON 67 107. JAMES O'DONNELL -152
53. DON HOLLAND 63 108. RICHARD BROWN (SS) -156
54. BOB NEELY 56
55. JOE BINDER 39