2006 EBONITE SASBA TOUR TOURNAMENT
Copperfield Bowl - Houston, TX - August 12-13, 2006
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. GORDON STUNTZ 577 45. CHARLES BALL 194
2. JIM STEPHENS 559 46. ALBERT WAITES (SS) 183
3. BRYCE ELLISON 496 47. GARY PFEIL (SS) 174
4. PHIL BAILEY (SS) 475 48. J.D. WHITLEY (SS) 173
5. LEO MARKWARDT (SS) 473 49. TED SCHNEIDER (SS) 172
6. FRED BARNES (SS) 469 50. JOE BINDER 171
7. RONNIE HULME 437 51. MIKE SMITH 169
8. RICK MINIER 412 52. MIKE COX 168
9. PAUL HOUSTON 405 53. PETE SEIBEL 150
10. GENE RIVERS (SS) 397 54. BILL STAYTON (SS) 148
11. PAUL COOVER 380 55. T.J. JOHNSON 145
12. CLIFF PARK (SS) 371 56. GEORGE CASEY (SS) 142
13. BILL SMITH (SS) 369 57. JOHNNY SANTO (SS) 137
14. DONLD ROBINSON 352 58. GARY BEIGHLE 127
15. DAVID ZAPPITELLI 349 59. WIN COCKRELL (SS) 119
16. JIM PAINE (SS) 345 60. DAN SAENZ (SS) 116
17. DENNIS FRANCIS 344 61. BARBARA BIAS 114
18. MIKE LYNCH 339 62. PAUL MARTINEZ 108
19. BILLY HARGETT 336 63. DAVID ROUNTREE (SS) 103
20. GLENN GREEN (SS) 324 64. MARK HANNA (SS) 92
21. TOMMY CROUCH (SS) 318 65. BUTCH CALVERT 83
22. SAL TURANO 315 66. THURMAN THOMAS (SS) 65
23. DEWAYNE THOMPSON 305 67. JIM REDLINGER (SS) 63
24. JESSE JACKSON (SS) 294 68. JAMIE BROOKS (SS) 59
25. PAT CURRIE 289 69. JEFF TORRIERI 33
26. BILLY FLOCKS 288 70. MARCEL DUVALL (SS) 29
27. BOB FREEHAUF (SS) 283 71. MATT STEWART (SS) 18
28. OTTO MILLER 282 72. NORM CLARK (SS) 17
29. TOBY FERGUSON (SS) 272 73. JOHN WUKASCH (SS) 10
30. DAVE DUPONT (SS) 271 74. MICHAEL JUSTICE -8
31. ERNEST ROSS 269 75. TED CHESSER (SS) -25
32. DWAIN ANDERSON 268 76. GARY JANSON (SS) -30
33. LEE ELLISON 265 77. STONEY BURKES -67
34. RANDY HAM 264 78. BOB LOFFREDO -110
35. MIKE HOLLAND 250 79. WADE ARMSTRONG -138
36. TOMMY SCHWETTMANN 241 80. RALPH JAMISON (SS) -146
37. LARRY NORMAN 233 81. TOMMY TRAHAN (SS) -181
38. DAVID ADDINGTON (SS) 229   ED KILCULLEN (SS) -181
  JOHN HOOD 229 83. WALTER JOHNSON -216
40. STAN WORKMAN (SS) 227 84. CARL HENSLEY -337
41. RICHARD MARTIN (SS) 223 85. DAVE HOFF (SS) -441
42. MIKE KENNERSON 221 86. RON BENZ DNF
43. RUDY GARCIA 220 87. MIKE GILBERT DNF
44. LEON ARAGON (SS) 219 88. DAVID GODDARD (SS) DNF