FINAL STANDINGS
RENE TAVAN SS/SEN DOUBLES
BOWLER Earnings P/M W L
1. TERRY DESLATTE / LEO PLAIA $2,000.00 1055 11 4
2. MIKE HOLLAND / CHARLIE HUFFORD $1,400.00 824 11 4
3. PAUL McCORDIC / BEN EDWARDS $1,200.00 774 5 10
4. GORDON STUNTZ / MIKE BERRY $1,000.00 659 10 5
5. KENNY TYNAN / DAVE LUNDGREN $800.00 581 6 9
6. JOHN HITZMAN / LEON ARAGON $700.00 522 7 8
7. RON DELCAMBRE / KEN WILLIAMS $600.00 444 5 10
8 DAN DUNCAN / FRED FERRAGE $500.00 354 5 10
2005 EBONITE/SASBA SENIOR TOUR
Metro Bowl
August 13-14, 2005
Final Qualifying Standings
SUPER SENIORS +/- SENIORS +/-
1. BEN EDWARDS    105 1. PAUL MCCORDIC 275
2. LEO PLAIA 97 2. TERRY DESLATTE 264
3. CHARLIE HUFFORD 56 3. MIKE HOLLAND 232
4. LEON ARAGON  53 4. JOHN HITZMAN 185
5. KEN WILLIAMS 43 5. RON DELCAMBRE 173
6. MIKE BERRY 38 6. GORDON STUNTZ 168
7. DAVE LUNDGREN 22 7. KENNY TYNAN 155
8. FRED FERRAGE 19 8. DAN DUNCAN 135
9. BILL UBREY 8 9. TJ JOHNSON 128
10. JOHN SANDS 4 10. MARK HUCKELBERRY 126
11. LANCE CHIEN 1 11. KERRY FULFORD 125
12. LEO MARKWARDT -5 12. TOM WILLIAMS 119
13. SAMUEL DARDEN -12 13. LYMAN MOON 109
14. FRED BARNES -14 14. MAURY NEWMAN 106
15. ROGER WEST -27 15. RICKY SIEGFRIED 102
16. JIM SUGGS -66 16. DAVID WELCH 92
17. GENE BERGEAUX -66 17. JIMMY YOUNG 89
18. JOHN TINNEY -91 18. KENNY WINSTEAD 85
19. MELVIN BAUER -167 19. JIM KING  76
20. GIGI FLOYD -170 20. BILL GILLANE 67
21. DON WOOLSEY -205 21. SAM HOWELL 55
22. HENRY BURCHETTE -255 22. RANDY SUMMERS 39
23. KENNY CANTU 33
24. MIKE WARREN 26
25. PHIL BALLARD 7
26. RICKY ACHORD -11
27. GARY WOODARD -40
28. PHIL THOMPSON -44
29. FRED ANSON -49
30. KENNY FAYARD -61
31. KENNY ROBERTSON -72
32. RIC BOUDREAUX -90
33. JAMES PITRE -97
34. JERRY MILES -168
35. DOYLE HARRIS -220