2008 EBONITE SASBA TOUR 
All Star Lanes - Shreveport, LA
August 16-17, 2008
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. MARK ESTES (SS) 449 48 DONALD ROBINSON 103
2. BRYCE ELLISON 427 49 BILL STAYTON (SS) 98
3. RICK ECKERT (SS) 423 50 JOHN HITZMAN (SS) 92
4. BILL GILLANE (SS) 411 51 BRAD ALLISON 90
5. JIM KING (SS) 409 52. GARY PFEIL (SS) 88
6. HORACE CHILDRESS (SS) 383 53. SHAWN RASTI 81
7. BLANE ADKINS 358 54. MIKE BROUSSARD (SS) 77
8. FRED BARNES (SS) 349 55. BILL FERGUSON 76
9. BRUCE MICHAELSON (SS) 348 56. COLIN KYLE (SS) 70
10. DANIEL ADKINS 340 MARSHALL MEDLIN (SS) 70
11. MICHAEL WARREN 320 58. MIKE BERRY (SS) 65
12. PAUL HOUSTON 315 59. LARRY REYNOLDS 52
13. RICK MINIER 312 60. PHIL THOMPSON 41
14. DAVE PERSON 309 61. JERRY BEAVERS (SS) 31
15. GARY DICKINSON (SS) 302 62. JUDY VOGEL 28
16. MAURY NEWMAN (SS) 301 63. JAMIE BROOKS (SS) 24
17. TOM HAY (SS) 291 64. LARRY BERNEBERG (SS) 12
18. LEO PLAIA (SS) 288 65. JAMES DEVAN 5
19. JAMES WASSAM 281 66. KENNY CANTU -7
20. AL DENTON (SS) 280 67. ROGER PARRISH (SS) -10
21. JIMMY PAULK 274 68. KENNY BIRCH -11
22. BEN EDWARDS (SS) 269 69. DENNIS SMITH -17
KENNY TYNAN 269 70. RAY SIMMANK -30
24. LUIS GREGORICH 253 71. LEE WEST (SS) -31
25. ERNEST ROSS(SS) 251 72. JEFF WILCOX (SS) -34
26 JIMMY YOUNG 248 73. LYMAN MOON -37
27. PETE SEIBEL 245 74. JERRY MARLER (SS) -41
28. DEWAYNE THOMPSON (SS) 230 75. JERRY MOON (SS) -45
29. CHARLIE HUFFORD (SS) 220 BILLY HARGETT (SS) -45
30. RANDY SUMMERS (SS) 219 77 SYD THORNTON (SS) -59
31. RIT KRIECHBAUM (SS) 216 78. RANDALL HENLEY -72
32. LEON ARAGON (SS) 213 79. LEO MARKWARDT (SS) -75
PAT CURRIE (SS) 213 80. JOHN SANDS (SS) -85
34. JOE LECROY 204 81 GENE KNIGHT -112
35. MIKE MCHUGH 198 82. CHARLIE MCCOY (SS) -118
36. KIRK HARPER 188 83. MICHAEL REYNA (SS) -131
37 JIM ENSMINGER 186 84. STEVE BERRY (Ss) -146
38. DWAIN ANDERSON 182 85. BILLY KING (SS) -189
39. WILLIE WELLS 168 86. ERIC SCHROLL -213
40. DOUG BARRON 165 87. MIKE MONTICUE (SS) -228
41. MIKE HOLLAND 156 88 DAVID LOCKHART -265
42. CHARLIE HAWKINS (SS) 145 89. DANNY WOOD -299
43. DALE PATTERSON (SS) 138 90. DRUMMOND CREWS (SS) -323
44. DEBBIE HOWARD 131 91. JOE FULLER -416
45. KENNY WINSTEAD 121 92. JOE ANDERS DNF
46. MATT STEWART (SS) 114 93. JACKIE PUTNAM DNF
47. JERRY MILES 105