2014 BRUNSWICK SASBA TOUR
Armadilla I, Pasadena, TX
August 16-17, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 David Anthony $1,000.00 1086 7 1
2 Bubba Haney $800.00 936 5 3
3 Randy Summers (SS) $700.00 925 5 3
4 Jon Delaney $600.00 900 4 4
5 Cordell Wilder $500.00 864 4 4
6 Paul Houston $450.00 839 6 2
7 Phil Bailey (SS) $400.00 833 4 4
8 Rick Lawrence $370.00 829 3 5
9 Mike Cox $340.00 813 4 4
10 Gordon Stuntz (SS) $310.00 798 4 4
11 Donald Robinson $290.00 797 4 4
12 Perry Dufrene $275.00 783 3 5
13 Clarence McQueen $265.00 734 4 4
14 Ray Graham $255.00 699 3 5
15 Ken Gullette $245.00 581 2 6
16 Johnny Smithey $235.00 535 2 6
           
  Other Cashers        
17 Eric Roddy $200.00 351    
18 Paul McCordic (SS) $195.00 344    
19 Merv Parrish $191.00 339    
20 Richard Turner $190.00 338    
21 Rick Minier (SS) $189.00 333    
22 Gary James $188.00 326    
23 Joe Lecroy $187.00 322    
           
  High Super Seniors (Non-Cash      
  T.J. Johnson $180.00      
  Willie Wells $180.00      
  John Ubias $180.00      
  Mike Lynch $180.00      
  Dale Dumbleton $180.00      
           
  High 70+ (Non-Cash        
  Fred Barnes $180.00      
           
  High Sunday Block        
  Robert Lawrence $150.00      

 

2014 BRUNSWICK SASBA TOUR  TOURNAMENT
Armadilla I, Pasadena, Tx August 16-17, 2014
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. David Anthony 627 36 Jeff Schnepf 250
2. Jon Delaney 536 37 Kerry Fulford (SS) 249
3. Cordell Wilder 493 38 Ricky Siegfried (SS) 243
4. Rick Lawrence 473 39 Cliff Barnes 239
5. Bubba Haney 451   Fred Barnes (SS) 239
Paul Houston 451 41 Thurman Thomas (SS) 209
7. Ken Gullette 439   John Denton (SS) 209
8. Randy Summers (SS) 432 43 Richard Martin (SS) 204
9. Phil Bailey (SS) 431 44 David Rountree (SS) 196
10. Gordon Stuntz (SS) 423 45 Gary Ezell 183
11. Perry Dufrene 412 46 Marvin Biagas 174
12. Mike Cox (SS) 405 47 Jerry Eddy 163
13. Donald Robinson 385 48 Dennis Scott 151
14. Clarence McQueen 382 49 Mike Kenerson (SS) 144
15. Johnny Smithey 374 50 Ernest Ross (SS) 142
16. Ray Graham 364 51 Ed Hilligoss (SS) 128
17. Eric Roddy 351 52 Jack Fernandez (SS) 122
18. Paul McCordic (SS) 344 53 Blane Adkins 120
19. Merv Parrish 339 54 Leo Plaia (SS) 117
20. Richard Turner 338 55 Mike Broussard (SS) 44
21. Rick Minier (SS) 333 56 Benny Ellison (SS) 19
22. Gary James 326 57 Tom Kitchen 4
23. Joe Lecroy 322 58 Bob Loffredo -30
24. Mark Busscher 308 59 Michael Pena -59
Clyde Fravel 308 60 Charlie Falco -62
26. T.J. Johnson (SS) 306 61 John Austin , Jr -84
27. Willie Wells (SS) 298 62 Frank DeGeorge DNF
28. Robert Lawrence 280 63 Edmond Lorts DNF
29. John Uibas (SS) 277 64 Rudy Garcia (SS) DNF
30. Johnny Cortez 268 65 Troy Schanne DNF
Mike Lynch (SS) 268 66 Rick Banks DNF
32. Mark Williams 264 67 C.K. Moore DNF
33. Dale Dumbleton (SS) 263 68 Walter Goldston (SS) DNF
34. Pete Seibel 255 69 David Martin DNF
35. Wes Richards 252 70 Roy Chesbro (SS) DNF