2007 EBONITE SASBA TOUR 
All Star Lanes - Shreveport, LA
August 18-19 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. MARK ESTES 545 50. BILL STAYTON (SS) 176
2. RANDY SUMMERS (SS) 412 51. LEON ARAGON (SS) 164
3. PAT HENDERSON 407 52. GARY PFEIL (SS) 158
4. TIMOTHY MILLER 395 53. RANDY WHITE 147
5. RANDY HAM 371 54. BILL ANDERSON (SS) 146
6. PAT CURRIE (SS) 370 55. MIKE HOLLAND 140
7. BILLY HARGETT 358 56. RIT KRIECHBAUM (SS) 139
8. GARY JAMES 355 57. RONNIE DIAMOND (SS) 134
9. JIM STEPHENS 347 58. CLIFF PARK (SS) 132
10. JERRY BEAVERS (SS) 346 59. PAUL STEPHENS 128
11. JEFF WILCOX 344 60. DAVE PERSON 122
12. RICK TALLEY 339 61. DON WOOLSEY 116
13. WAYNE DODSON (SS) 334 62. MIKE LYNCH 115
14. TOM YOUNG 333 63. JACKIE PUTNAM 102
15. RICK MINIER 318   JOHN PRECOURT (SS) 102
16. GRADY CREASIE (SS) 317 65. KENNY CANTU 88
17. KENNY TYNAN 310 66. DEBBIE HOWARD 77
18. BUTCH CALVERT 304   JIM BALWIN (SS) 77
19. FRED BARNES (SS) 300 68. BLANE ADKINS 66
20. PHIL THOMPSON 291 69. JOE LECROY 61
  JESSE JACKSON (SS) 291 70. J D WHITLEY (SS) 43
22. JYM GRAHAM 289 71. DAVID ADDINGTON (SS) 30
23. BILL SMITH (SS) 281 72. MARSHALL MEDLIN (SS) 24
24. MILTON SMITH (SS) 280 73. DOUG BARRON 10
25. MARIO COLALUCA (SS) 276 74. MIKE KENNERSON 0
  MICHAEL WARREN 276 75. GLEN NAKAGAWA -11
27. JIMMY YOUNG 270 76. LEO MARKWARDT (SS) -21
28. HENRY HOUSTON (SS) 269 77. JOHN SANDS (SS) -36
29. JIM ENSMINGER 267 78. JERRY MOON (SS) -38
30. KIRK HARPER 263 79. RUSTY BETHLEY -39
31. PETE SEIBEL 260 80. LEVON WEST -43
32. RON BLOODWORTH (SS) 247 81. JACK JONES (SS) -78
  LARRY REYNOLDS 247 82. SYD THORNTON (SS) -89
34. HORACE CHILDRESS 244 83. MIKE BERRY (SS) -100
35. BILL FERGUSON 230 84. DENNIS SMITH -101
36. JIM REDLINGER (SS) 228 85. JAMES WASSAM -107
37. MAURY NEWMAN 223 86. MARCEL DUVALL (SS) -117
  SHAWN RASTI 223 87. BOBBY RACKLEY -129
39. ROGER WEST (SS) 222 88. RAY SIMMANK -138
40. BRYCE ELLISON 219 89. BOBBY THOMAS (SS) -140
  DONALD ROBINSON 219 90. MURRAY FOREMAN -152
42. PAUL HOUSTON 211 91. MIKE LITTLETON -178
43. PAUL MCCORDIC 200 92. STEVE BERRY -184
44. E J ENCARDES 197 93. CLAUDE THOMAS (SS) -223
  BRUCE MICHAELSON (SS) 197 94. JERRY MILES -338
46. MATT STEWART (SS) 195 95. JOE FULLER -474
47. DAVID ZAPPITELLI 192 96. DOYLE HARRIS -513
48. JIM KING 188 97. LARRY O'KEEFFE DNF
49. RANDALL HENLEY 182 98. CHARLIE HUFFORD (SS) DNF