2006 EBONITE SASBA TOUR TOURNAMENT
                                                                                               Diamond Lanes - Odessa, TX - August 19-20, 2006
FINAL STANDINGS  
  Super Senior Senior Earnings Total P/M T PIN AVG W L
1 Charlie Hufford Jim Stephens  $2,000.00 834 4579 228.95 8.5 3.5
2 Fred Barnes Bryce Ellison  $1,400.00 672 4492 224.60 6 6
3 Gary Dickinson Paul Coover  $1,200.00 627 4417 220.85 7 5
4 Gene Rivers Jim King  $1,000.00 615 4390 219.50 7.5 4.5
5 John Hawkins Ron Leverich  $   800.00 502 4322 216.10 6 6
6 Phil Prieto Pat Currie  $   700.00 435 4225 211.25 7 5
7 John Kirtley Rick McKinney  $   600.00 374 4164 208.20 7 5
8 David Addington Guy Morton  $   500.00 283 4133 206.65 5 7
9 Jim Paine David Zappitelli  $   460.00 249 4099 204.95 5 7
10 Jerry Beavers Joe Tidwell  $   440.00 175 4025 201.25 5 7
11 Jamie Brooks Dewayne Thompson  $   420.00 128 4068 203.40 2 10
12 Sam MaGill Joe Binder  $   400.00 107 3927 196.35 6 6
Final Qualifying Standings
Super Seniors P/M Seniors P/M
1 Fred Barnes 226 1 Bryce Ellison 228
2 John Hawkins 216 2 Ron Leverich 173
3 Charlie Hufford 192 3 Jim Stephens 156
4 Jamie Brooks 139 4 Dewayne Thompson 96
5 David Addington 121 5 Guy Morton 84
  Phil Prieto 121 6 Pat Currie 51
7 Gary Dickinson 118 7 Paul Coover 37
8 Jim Paine 112 8 David Zappitelli 35
9 Jerry Beavers 98 9 Joe Tidwell 22
10 Gene Rivers 80 10 Jim King 17
11 Sam MaGill 56 11 Joe Binder 11
12 John Kirtley 53 12 Rick McKinney 10
13 Phil Bailey 44 13 Blane Adkins -2
14 Toby Yeager 42 14 Steve Jones -8
15 Tom Hay 28 15 Rudy Garcia -71
16 Leon Aragon 26   Ron Griffin -87
  John Denton 26 17 Robbie Kauffman -308
18 Grady Creasie 19 18 Carl Hensley -318
19 John Martin 8
20 Jesse Jackson -11
21 Bob Freehauf -34 SASBA 2ND CHANCE TOURNAMENT IN ODESSA
22 Gary Pfeil -44   Earned
23 Leo Markwardt -50 1. Rich Black Blane Adkins  $ 500.00
24 Dick Smith -64 2. John Martin Gary Petet  $ 400.00
25 Jerry Hill -92 3. Leon Aragon Jim Redlinger  $ 300.00
26 C.J. Johnson -104 4. Dick Smith Ron Griffin  $ 200.00
27 Steve Thompson -119 5. Leo Markwardt Jerry Hill  $   80.00
28 Rich Black -128    
29 James Petty -134   Remarks  
30 O.D. Wingard -163    
31 Dee Munsell -167   Black/Adkins - 192 to Aragon/Redlinger - 175
  Gary Petet -167   Black/Adkins - 187 to Martin/Petet - 167
33 Tip Bullock -178
34 Jim Redlinger -179
35 Jackie LeCroy -180
36 Fred Smith -185
37 Les Stevenson -200