2005 EBONITE SASBA TOUR TOURNAMENT
                                Holiday Lanes - Oklahoma City, OK - August 20-21, 2005
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. JERRY SWANK 453 44. RON BLOODWORTH -26
2. DAVID OZIO 301 45. DICK WIGGER -31
3. MARK ESTES 290 46. DON RATLIFF (SS) -39
4. MAURY NEWMAN 244 47. DAVID MANNING -46
5. JIM ENSMINGER 241 48. GILBERT MEYER -47
6. GARY DICKINSON (SS) 238 49. DICK SMITH (SS) -54
7. CHARLIE HUFFORD (SS) 226 50. TOBY YEAGER (SS) -59
8. MIKE FLEMING 216 51. VICTOR NORTON -75
9. RICK TALLEY 195 52. AL DENTON -80
10. JIM HARDESTY (SS) 193 53. CHARLIE FARMER (SS) -93
11. BERNIE ALLEN (SS) 182 54. MIKE LYNCH -95
12. DEWAYNE THOMPSON 175 55. OLIVER MITCHELL -101
13. WALLY CUMMINGS 172 56. JAMIE BROOKS (SS) -103
14. JESSE JACKSON (SS) 148 57. C.J. JOHNSON (SS) -104
15. CRAIG SLOCUM 141   ROB POHLMAN -104
16. HORACE CHILDRESS 139 59. EWINE ADCOCK (SS) -113
17. CHUCK PIERCE (SS) 132 60. CHARLIE HAWKINS (SS) -114
18. CHARLIE LACY 131   RANDY WEEKES -114
19. FRED BARNES (SS) 126 62. PAYTON REDDICK -117
20. KERRY FULFORD 121 63. DEAN KIMPLE (SS) -125
21. BUTCH CALVERT 116 64. DAVID ZAPPITELLI -129
22. RON GARR (SS) 111 65. JOHN WHITSETT -130
23. RICHARD JACOBY 97 66. PAT CURRIE -132
24. TRACY PATTERSON 74 67. JACK JONES -139
25. PAUL PENDER 71 68. MARSHALL MEDLIN (SS) -142
26. FRED ENGQUIST (SS) 58 69. DALE HOWE (SS) -146
27. EARL RUDER 48 70. ROGER BROWN -151
28. JERRY BEAVERS (SS) 45   LOUIS ROPER (SS) -151
29. PHIL BAILEY 43 72. O.D. WINGARD (SS) -169
  ROBERT GIBBS (SS) 43 73. ART BUSER (SS) -178
31. ROGER PARISH (SS) 32 74. MIKE GRIFFIN -192
32. DAVE PERSON 31 75. GARY SHEPARD (SS) -229
  FRED HICKS 31 76. MIKE MONTICUE (SS) -230
34. RICK RAMSEY 15 77. KEN MELTON (SS) -246
  LEON ARAGON (SS) 15 78. STEVE THOMPSON (SS) -262
36. TIP BULLOCK (SS) 13 79. RICH BLACK (SS) -284
37. DEWEY CROW (SS) 9 80. DOC WILLIAMS (SS) -286
38. KEN TYNAN 1 81. BOB SHAFFER -298
39. DOYLE BURROUGHS -7 82. JIM TRUMBLE (SS) -308
40. TOM HAY (SS) -16 83. DRUMMOND CREWS (SS) -348
  KAZ KOSYDAR -16 84. DON ROANE (SS) DNF
42. LEO MARKWARDT (SS) -19 85. GEORGE BARNES DNF
43. BILL HATLEY (SS) -24 86. RUDY GARCIA DNF