FINAL STANDINGS - LITTLE ROCK ,AR    AUGUST 26-27, 2007
BOWLER HOMETOWN Earnings P/M W L
1. TONY CHURCHEY HUNTSVILLE, AL $1,000.00 1109 8 0
2. DAVID OZIO BEAUMONT, TX $700.00 956 6 2
3. DOUG HAYES CLARKSVILLE, TN $600.00 919 7 1
4. TIM MILLER FT. WORTH, TX $500.00 789 6 2
5. GARY DICKINSON (SS) EDMOND, OK $450.00 764 4 4
6. SAM HOWELL (SS) MEMPHIS, TN $400.00 748 5 3
  GORDON STUNTZ HELLERTOWN, PA $350.00 731 3 5
8. JIM KING NEW BRAUNFELS, TX $300.00 721 4.5 3.5
9. MIKE FLEMING LEAVENWORTH, KS $290.00 691 3 5
10. GARY PFEIL DALLAS, TX $275.00 662 3.5 4.5
11. ROGER WEST (SS) BRENTWOOD, TN $260.00 640 3 5
12. JOE LECROY FT. WORTH, TX $250.00 634 3 5
13. GRADY CREASIE (SS) OLIVE BRANCH, MS $240.00 570 2 6
14. VIC BENEDICT TULSA, OK $230.00 565 4 4
15. DENNIS MOODY MEMPHIS, TN $220.00 497 1 7
16. CRAIG SLOCUM KANSAS CITY, KS $210.00 484 1 7
HI SUNDAY BLOCK
JERRY SWANK CHOTEAU, OK $120.00 946
HI SUPER SENIOR - NON CASH
RON GARR RIDGEDALE, MO $160.00 268
RANDY SUMMERS VENTRESS, LA $160.00 230
DEWAYNE THOMPSON FT. SMITH, AR $160.00 218
2007 EBONITE/SASBA SENIOR TOUR
Millennium Bowl
Aug 26-27, 2007
Final Qualifying Standings
+/- +/-
1. TONY CHURCHEY 477 25. AL DENTON (SS) 202
2. JIM KING 409 26 JERRY SWANK 199
3. DENNIS MOODY 400 27. JERRY BEAVERS (SS) 189
4. MIKE FLEMING 398 28. MARSHALL MEDLIN (SS) 189
5. SAM HOWELL (SS) 397 29. PAUL PENDER 188
6. GORDON STUNTZ 388 30. FRED BARNES (SS) 188
7. CRAIG SLOCUM 363 31. BILL POFF (SS) 172
8. JOE LECROY 356 32. BRUCE CAMPBELL 162
9. ROGER WEST (SS) 350 33. PHIL THOMPSON 155
DAVID OZIO 340 34. KENNY TYNAN 90
11. TIM MILLER 316 35. RON BLOODWORTH (SS) 83
12. GARY DICKINSON (SS) 314 36. JACK VAN ARSDALL (SS) 76
13. DOUG HAYES 298 GLEN ARMSTRONG 72
14. GARY PFEIL (SS) 288 38. T.J. JOHNSON 68
15. VIC BENEDICT 286 39. RICK TALLEY 61
16. GRADY CREASIE (SS) 280 40. DON WALL (SS) 54
17. HORACE CHILDRESS 270 41. DUKE BROOKS 28
18. RON GARR (SS) 268 42. RAMON DELGADO 12
19. CHARLES BUCHERT 261 43. RAY VESCOVO (SS) -21
20. RALPH PRIDMORE  259 44. DENNIS COLLINS -56
21. BLANE ADKINS 242 45. BO BONNEAU (SS) -79
22. STEPHEN ADAMS 242 46 JAMES WRIGHT -165
23. RANDY SUMMERS (SS) 230 47 O.D. WINGARD (SS) -215
24. DEWAYNE THOMPSON (SS) 218 48. EDDIE RUSSELL  DNF