2005 EBONITE SASBA TOUR TOURNAMENT
                                                                                               Diamond Lanes - Odessa, TX - August 27-28, 2005
FINAL STANDINGS  
  Super Senior Senior Earnings Total P/M T PIN AVG W L
1 Gary Dickinson Joe Tidwell  $       2,000.00 1072 4742 237.10 11 1
2 C.J. Johnson David Ozio  $       1,600.00 807 4642 232.10 5.5 6.5
3 Toby Yeager Rick Minier  $       1,400.00 786 4546 227.30 8 4
4 David Addington Gary Hadley  $       1,200.00 606 4456 222.80 5 7
5 Sam Magill Joe Binder  $       1,000.00 509 4299 214.95 7 5
6 Bob Freehauf Rick Talley  $          800.00 500 4260 213.00 8 4
7 Jerry Beavers Phil Bailey  $          600.00 444 4294 214.70 5 7
8 John Denton Rick McKinney  $          500.00 369 4204 210.20 5.5 6.5
9 Tip Bullock Pat Currie  $          480.00 368 4188 209.40 6 6
10 Rit Kriechbaum Jim Stephens  $          470.00 350 4170 208.50 6 6
11 Truman Kennemer David Zappitelli  $          460.00 215 4125 206.25 3 9
12 Charlie Farmer Ron Leverich  $          450.00 139 4079 203.95 2 10
High Super Senior (Non Cash)
Mario Colaluca  $          180.00 31
Final Qualifying Standings
Super Seniors P/M Seniors P/M
1 CJ JOHNSON 194 1 DAVID OZIO 450
2 GARY DICKINSON 143 2 JOE TIDWELL 200
3 DAVID ADDINGTON 132 3 GARY HADLEY 190
4 TOBY YEAGER 117 4 RICK MINIER 180
5 SAM MAGILL 76 5 JOE BINDER 141
6 BOB FREEHAUF 71 6 RICK TALLEY 131
7 JERRY BEAVERS 68 7 PHIL BAILEY 115
8 JOHN DENTON 66 8 RICK MCKINNEY 101
9 TRUMAN KENNEMER 65 9 DAVID ZAPPITELLI 97
10 CHARLIE FARMER 49 10 RON LEVERICH 82
11 TIP BULLOCK 47 11 PAT CURRIE 76
12 RIT KRIECHBAUM 42 12 JIM STEPHENS 59
13 MARIO COLALUCA 31 13 JOHN DODD 57
14 DICK SMITH 17 14 MARK ESTES 56
  JOHN HAWKINS 17 15 BRYCE ELLISON 31
16 JOHN BURNS 5   HENRY GONZALEZ 31
17 FRED BARNES -18 17 GORDON STUNTZ 29
18 LEON ARAGON -29 18 PAUL COOVER 17
19 GARY JANSON -38 19 MAURY NEWMAN 9
  JERRY HILL -38 20 BUTCH CALVERT 8
21 ROBERT GIBBS -47 21 JIM KING -17
22 HARRY DETER -65 22 RON PARTUSCH -19
23 RICHARD BRITTON -69 23 MIKE LYNCH -27
24 DEWEY CROW -70 24 LARRY NORMAN -31
25 GENE RIVERS -72 25 CARL HENSLEY -73
26 RICHARD MARTIN -81 26 LEN STEPHENSON -103
  LEO MARKWARDT -81 27 DJ GOSS -141
28 FRED SMITH -84
29 JIM PAINE -89
30 JAMIE BROOKS -115
31 JERRY O'NEAL -121
32 RICH BLACK -123
33 JOHN ROWOLDT -148
34 DUDLEY SEALS -162
35 OD WINGARD -169
36 ED KILCULLEN -170
37 BOB STURGES -179
38 GARY PETET -207
39 DENNIS HOWARD -260
40 DAVE HOFF -366
41 JERRY MOON DNF