2004 EBONITE SASBA TOUR 
Sheridan Lanes - Tulsa, OK - August 28-29, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. BOB GLASS 540 52. DON RATLIFF (SS) -16
2. DAVID OZIO 509 53. JESSE JACKSON (SS) -17
3. JIM KING 444 54. CLAYTON COUCH -25
4. C.J. JOHNSON (SS) 423 55. RICKEY KENDRICK -29
5. JERRY SWANK 391 56. RUDY GARCIA -32
6. GARY DICKINSON (SS) 373 57. T.J. JOHNSON -54
7. DAVE SOUTAR (SS) 356 58. JACK JONES -67
8. ROBERT HILLMON 318 59. MARSHALL MEDLIN (SS) -71
9. ROBERT GIBBS (SS) 304 60. ROGER PARISH -72
10. TRACY PATTERSON 301 61. RICKY DAVIS -73
11. ROY PARRISH 287 62. CHARLIE HAWKINS (SS) -81
12. JIM HARDESTY 263 63. DRUMMOND CREWS (SS) -89
13. JOHN DENTON (SS) 254 64. JAMIE BROOKS (SS) -94
14. MARK ESTES 251 65. DEWEY CROW (SS) -98
15. ED VOWELL 248 66. JERRY O'NEAL (SS) -101
16. RICK TALLEY 244 67. ART BUSER (SS) -103
17. MIKE WARREN 216 68. VICTOR NORTON -106
18. BRUCE FORSLAND (SS) 210 69. BILL CHAPMAN -116
19. SAL TURANO 205 70. FRAN DEKEN (SS) -126
20. LES BURNHAM (SS) 185 71. HERSHEL THOMPSON (SS) -165
21. DICK SMITH (SS) 179 72. ROGER BROWN -175
22. MICKEY HUMPHREY 172 73. CHARLIE GEORGE (SS) -199
23. PHIL BAILEY 158 74. RON FRESH -209
24. BOBBY WALLS 156 75. DAVE DUNCAN (SS) -250
  DEAN KIMPLE (SS) 156 76. BEN GERZION -313
26. AL DENTON 150 77. JERRY MOON (SS) DNF
27. DAVID ZAPPITELLI 147 78. NATE GRIFFIN (SS) DNF
28. DAVE DEKEN (SS) 146 79. DEE MUNSELL DNF
29. PAUL CHURCH 140
30. GEORGE BARNES 139
31. MIKE FLEMING 138
32. DAVID ROUNTREE 137
33. RICK TIMMONS 136
34. FRED BARNES (SS) 134
35. JIM ENSMINGER 126
36. JERRY BEAVERS (SS) 119
37. LEON ARAGON (SS) 109
38. TOM HAY (SS) 107
  DEWAYNE THOMPSON 107
40. CHARLIE HUFFORD 98
41. RON WILSON (SS) 95
42. BUTCH CALVERT 84
43. STEVE McBRIDE (SS) 60
44. DOUG BARRON 39
  FRED ENGQUIST (SS) 39
46. TIM EASLEY 33
47. STEVE THOMPSON (SS) 17
48. PAT CURRIE 14
49. DOYLE BURROUGHS 13
50. ROBERT VALLE 6
51. MIKE LYNCH -8