FINAL STANDINGS - LAFAYETTE, LA
BOWLER HOMETOWN Earnings P/M W L
1. JIM ENSMINGER N. RICHLAND HILLS, TX $1,500.00 591 7 1
2. DENNIS FRANCIS ALVIN , TX $800.00 583 5 3
3. T.J. JOHNSON HOUSTON, TX $750.00 417 6 2
4. PHIL BALLARD PRATTVILLE, AL $700.00 344 4 4
5. PAT BROWNFIELD NASHVILLE, TN $600.00 302 5 3
6. LENNY BIONDI ORLANDO, FL $500.00 276 5 3
7. RANDY SUMMERS VENTRESS, LA $400.00 230 3 5
8. GRADY CREASIE (SS) MEMPHIS, TN $350.00 223 3 5
9. JIM KING NEW BRAUNFELS, TX $335.00 215 4 4
10. JOHN HANDEGARD (SS) NACGODOCHES, TX $320.00 213 4 4
11. MAURY NEWMAN TOMBALL, TX $310.00 171 5 3
12. JIMMY YOUNG HOUSTON, TX $300.00 73 3 5
13. DEWAYNE THOMPSON FT. SMITH, AR  $      290.00 71 2 6
14. LEO MARKWARDT (SS) PALESTINE, TX  $      280.00 64 4 4
15. BILL SMITH WILLIS, TX  $      270.00 -6 3 5
16. BILL STAYTON HOUSTON, TX  $      260.00 -66 1 7
OTHER CASHERS
17. DWAIN ANDERSON HEMPSTEAD, TX  $      210.00 10
18. ROGER WEST BRENTWOOD, TN  $      200.00 7
19. SAM HOWELL MEMPHIS, TN  $      195.00 -4
20. JOHN HITZMAN HARVEY, LA  $      190.00 -11
21. DAVID ZAPPITELLI PLANO, TX  $      185.00 -12
22. DALE DUMBLETON DESTRAHAN, LA  $      180.00 -13
23. DICK SMITH (SS) GRAND PRAIRIE, TX  $      175.00 -16
24. MARK HUCKELBERRY MEMPHIS, TN  $      170.00 -19
25. BOB NEELY (SS) GRAND PRAIRIE, TX  $      168.00 -23
26. BILL KEENAN ORLANDO, FL  $      166.00 -35
27. MICKEY HUMPHREY DESOTO, TX  $      163.00 -39
TERRY DESLATTE WALKER, LA  $      163.00 -39
HIGH SUPER SENIORS (NON-CASHERS)
DON WALL TUPELO, MS $160.00 -63
DAVID ADDINGTON TYLER, TX $160.00 -124
JR LITTLE MEMPHIS, TN $160.00 -132
BEN EDWARDS TUPELO, MS $160.00 -135
JOHN DENTON MIDLAND, TX $160.00 -145
MELVIN BAUER PLAQUEMINE, LA $160.00 -148
LOUIS ROPER -154
HIGH SUNDAY BLOCK (NON-CASH)
DARRYL FREYOU BATON ROUGE, LA $150.00 809
DON WOOLSEY (SS) SHREVEPORT, LA $120.00 795
2003 EBONITE/SASBA SENIOR TOUR
Lafayette Lanes, Lafayette, LA
Aug 30-31, 2003
Final Qualifying Standings
+/- +/-
1. JIM ENSMINGER 258 TOM WOLF -115
2. DENNIS FRANCIS 219 44. JEFF WILCOX -117
3. RANDY SUMMERS    210 45. MIKE HOLLAND -122
4. T.J. JOHNSON 199 46. DAVID ADDINGTON (SS) -124
5. JIM KING 179 47. GARY WOODARD -126
6. PAT BROWNFIELD 167 HAYES TAYLOR -126
7. JOHN HANDEGARD (SS) 162 DANNY HERMANN -126
8. JIMMY YOUNG 133 50. JR LITTLE (SS) -132
9. DEWAYNE THOMPSON 130 51. BEN EDWARDS (SS) -135
10. PHIL BALLARD 113 52. ROBERT GRIGSBY -138
11. BILL STAYTON 104 53. KENNY WINSTEAD -143
12. GRADY CREASIE (SS) 73 54. JOHN DENTON (SS) -145
13. LEO MARKWARDT (SS) 62 55. RICKY SIEGFRIED -148
14. LENNY BIONDI 55 MELVIN BAUER (SS) -148
15. MAURY NEWMAN 35 57. LOUIS ROPER -154
16. BILL SMITH 21 58. TOMMY CROUCH -162
17. DWAIN ANDERSON 10 59. DON WOOLSEY (SS) -185
18. ROGER WEST 7 60. EUGENE BERGEAUX (SS) -185
19. SAM HOWELL -4 61. MIKE KROHN -186
20. JOHN HITZMAN -11 62. DARRYL FREYOU -193
21. DAVID ZAPPITELLI -12 63. SYD THORNTON (SS) -197
22. DALE DUMBLETON -13 64. JIM WASSAM -199
23. DICK SMITH (SS) -16 65. TOM BARTON -202
24. MARK HUCKELBERRY -19 66. CHARLIE BLAKE (SS) -215
25. BOB NEELY (SS) -23 67. JAMES PITRE -219
26. BILL KEENAN -35 68. STEVE CROSS -240
27. MICKEY HUMPHREY -39 69. STEVE THOMPSON (SS) -245
TERRY DESLATTE -39 70. JIM PAINE (SS) -246
29. PHIL THOMPSON -48 71. MEL WOOD (SS) -250
30. THURMAN THOMAS -49 72. ALBERT JOHN -272
31. FRED ANSON -61 73. WILEY GUEST (SS) -274
32. DON WALL (SS) -63 74. CLAUDE THOMAS (SS) -281
33. TOM WILLIAMS -66 75. RANDY ARNAUD -283
34. RICK MINIER -71 76. CARL HENSLEY -290
35. CHARLIE HUFFORD -79 77. JOHNNY DARCEY -301
RUSTY BETHLEY -79 78. MIKE BROUSSARD (SS) -315
37. AVERY LEBLANC -88 79. JOHN TINNEY (SS) -335
38. MIKE BERRY -93 80. VERN MASTIN (SS) -430
39. FRED WALTON -106 81. GIGI FLOYD -440
40. CHARLES ALEXANDER -107 82. ED KILCULLEN (SS) -500
41. GARY JANSON -111 83. JIMMY GRAHAM -671
42. GORDON STUNTZ -115 84. SONNY HAYNES (SS) DNF