2014 BRUNSWICK SASBA TOUR
University Lanes, Denton, TX
August 30-31, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Jim Stephens $1,100.00 1050    
2 Willie Wells $900.00 873    
3 Mike Cox $700.00 842    
4 John Servantes $600.00 839    
5 Paul McCordic $550.00 806    
6 Michael Warren $500.00 790    
7 Mark Estes $460.00 786    
8 Dale Eagle $420.00 763    
9 Ernest Ross $400.00 674    
10 Les Burnham $380.00 587    
11 Rich Goodrich $360.00 555    
12 Glen Nakagawa $340.00 482    
13 Bruce Michaelson $320.00 475    
14 John Sawyer $300.00 369    
15 Gary Dickinson $280.00 348    
16 Al Denton $260.00 286    
           
  Other Cashers        
17 Phil Prieto $200.00      
18 Steve McBride $193.00      
19 Doug Barron $193.00      
20 Grady Creasie $190.00      
21 Pat Currie $189.00      
22 Albert Waites $188.00      
23 Lil Johnson $187.00      
24 Roger West $186.00      
25 Phil Vogt $185.00      
26 Ron Leverich $184.00      
           
  High 70 and Over (Non-Cash      
  John Precourt $180.00      
  Jesse Jackson $180.00      
  Dave Dupont $180.00      
  Jim Wofford $180.00      
  A.C. Adam $180.00      
           
           
  High Sunday Block        
  Mark Waldrep $150.00      
  Ben Edwards $120.00      

 

2014 BRUNSWICK SASBA TOUR  TOURNAMENT
University Lanes, Denton, TX August 30-31, 2014
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Jim Stephens 630 41 Marshall Medlin 96
2. Paul McCordic 449 42 John Denton 92
3. Willie Wells 403 43 Bernie Allen 86
4. Mike Cox 401 44 Mark Waldrep 79
5. Ernest Ross 387 45 Ben Edwards 78
6. John Servantes 363 46 Victor Norton 74
7. Michael Warren 340 47 Alan Neely 43
Dale Eagle 340 48 Jim Baldwin 37
9. Al Denton 312 49 Paul Pender 29
10. Mark Estes 290 50 Wayne Merritt 23
11. Gary Dickinson 271 51 Nate Griffin 19
12. Bruce Michaelson 267 52 Rudy Garcia 11
13. Les Burnham 262   Jack Fernandez 11
14. Glen Nakagawa 261 54 Leon Aragon 6
John Sawyer 261 55 David Rountree 3
16. Rich Goodrich 251 56 Boyce Lewis 0
17. Phil Prieto 249 57 Milton Smith -1
18. Steve McBride 238 58 Mike Monticue -2
Doug Barron 238 59 Kerry Fulford -4
20. Grady Creasie 230 60 Richard Martin -15
21. Pat Currie 214 61 Fred Van Haasen -29
22. Albert Waites 200 62 Randy Hiam -38
23. Lil Johnson 199 63 Ronnie Diamond -43
24. Roger West 198 64 Bert Morrison -61
25. Phil Vogt 185 65 Willie Jackson -76
26. John Precourt 183 66 Randy Fuller -80
Ron Leverich 183 67 Tip Bullock -82
28. Jesse Jackson 181 68 Frank Oliver -98
29. Dave Dupont 172 69 Bill Kaiser -105
30. Rick Minier 169 70 George Casey -116
31. Jim Wofford 165 71 Roger Parish -128
32. A.C. Adam 162 72 Jack Van Arsdall -143
Randy Summers 162 73 John Morris -165
34. Shawn Rasti 159 74 Woody Woodcock -212
Sam Magill 159 75 Lee Chandler -216
36. Ed Vowell 154 76 Leon Schon DNF
37. Gordon Stuntz 148 77 Sal Grieco DNF
38 John Shuffler 129 78 Butch Calvert DNF
39. Charlie Hufford 124 79 Dudley Seals DNF
40. Jerry Beavers 98 80 Richard Wolf DNF