Final Standings
1. DONALD ROBINSON $1,100 9-16 HAYWOOD LANDRY $300
2. KENNY CANTU $800 9-16 JIM KING $300
3-4 ROGER WEST $600 9-16 KIRK HARPER $300
3-4 BILL GILLANE $600 9-16 DAVID ZAPPITELLI $300
5-8 FRED BARNES $450 9-16 KENNY TYNAN $300
5-8 DAVID OZIO $450 9-16 SHANNON STARNES $300
5-8 GARY PFEIL $450 9-16 RICK MINIER $300
5-8 JOHN HAWKINS $450 9-16 PAUL MCCORDIC $300
2007 EBONITE/SASBA SENIOR TOUR
DIXIE BOWL
JULY 28-29, 2007
Final Qualifying Standings - Lafayette, La   Labor Day
+/- +/-
1. KIRK HARPER 341 25. AVERY LEBLANC (SS) -1  
2. JIM KING 264 26. RANDY SUMMERS (SS) -2
3. RICK MINIER 239 27. LESTER JOSEPH -3
4. DAVID OZIO 225 28. TOM KING (SS) -13
5. KENNY CANTU 212 29. FRED ANSON -22
6. BILL GILLANE 209 30. BILL STAYTON (SS) -35
7. PAUL MCCORDIC 203 31. LANCE CHIEN (SS) -54
8. HAYWOOD LANDRY 195 32. BOB STURGES (SS) -59
9. ROGER WEST (SS) 192 33. RAY VESCOVO (SS) -61
10. DONALD ROBINSON 181 34. DAVID LOCKHART -66
11. DAVE ZAPPITELLI 178 35. STEVE BIGGERS -72
12. KENNY TYNAN 172 36. DOUG KING (SS) -102
13. SHANNON STARNES 160 37. TIM MILLER -114
14. JOHN HAWKINS (SS) 126 38. LARRY SIFTON (SS) -137
15. GARY PFEIL (SS) 122 JUDY VOGEL -137
16. FRED BARNES (SS) 92 40. LEO MARKWARDT (SS) -149
17. JIM PAINE (SS) 85 41. GENE BERGEAUX (SS) -175
18. KENNY ROBERTSON 73 42. TOM WILLIAMS -191
19. LEO PLAIA (SS) 60 43. DAVE LILE -201
KENNY WINSTEAD 60 44. EDWARD SKUSE  -203
21. JOHN HITZMAN (SS) 30 45. JIMMY GRAHAM -251
22. JOHN DENTON (SS) 20 46. RON ADAMS -264
23. BOB LIVERMORE 13 47. BOB CARTER (SS) -392
24. LEON ARAGON (SS) 11 48. RIC BOUDREAUX DNF
Day Money Saturday
1. FRED BARNES $175 9. HAYWOOD LANDRY $87.50
2. KIRK HARPER $150 KENNY ROBERTSON $87.50
3. BILL GILLANE $130 11. KENNY TYNAN $80
4. DAVID ZAPPITELLI $115 12. TOM KING $75
5. DAVID OZIO $110 13. JOHN HITZMAN $67.50
6. DONALD ROBINSON $105 JIM PAINE $67.50
7. GARY PFEIL $100 15. RICK MINIER $60
8. ROGER WEST $95 16. JIM KING $55
Day Money Sunday
1. JIM KING $175 9. DAVID OZIO $90
2. KIRK HARPER $150 10. ROGER WEST $85
3. PAUL MCCORDIC $130 11. KENNY TYNAN $80
4. RICK MINIER $115 12 DONALD ROBINSON $75
5. KENNY CANTU $110 13 BILL GILLANE $70
6. SHANNON STARNES $105 14 RANDY SUMMERS $65
7. JOHN HAWKINS $100 15 DAVID ZAPPITELLI $60
8. HAYWOOD LANDRY $95 16 JOHN DENTON $55