FINAL STANDINGS - LAFAYETTE LANES, LAFAYETTE, LA
BOWLER Earnings
1. DAVID OZIO $1,500.00 17-32 ROGER WEST $325.00
2. DALE EAGLE $1,200.00 17-32 DAVE ZAPPITELLI $325.00
3-4 RANDY SUMMERS $900.00 17-32 RICK TALLEY $325.00
3-4 PAUL MCCORDIC $900.00 17-32 CHARLES ALEXANDER $325.00
5-8 PETE MCCORDIC $700.00 17-32 JIM LEE $325.00
5-8 BILL KEENAN $700.00 17-32 JIMMY YOUNG $325.00
5-8 LEO PLAIA (SS) $700.00 17-32 PHIL BALLARD $325.00
5-8 RAY VESCOVO (SS) $700.00 17-32 KENNY WINSTEAD $325.00
9-16 CHUCK SOUZER $500.00 17-32 LANCE CHIEN $325.00
9-16 GARY WOODARD $500.00 17-32 FRED BARNES $325.00
9-16 GEORGE PAPPAS $500.00 17-32 RON BLOODWORTH $325.00
9-16 LENNY BIONDI $500.00 17-32 TOMMY CROUCH $325.00
9-16 DAVID ROUNTREE $500.00 17-32 BERNIE CARLISLE (SS) $325.00
9-16 MIKE KROHN $500.00 17-32 JIM PAINE (SS) $325.00
9-16 GORDON STUNTZ $500.00 17-32 BILL GILLANE $325.00
9-16 LEON ARAGON $500.00 17-32 JERRY SWANK $325.00
2004 EBONITE/SASBA SENIOR TOUR
Lafayette Lanes
Sept 3-4,2004
Final Qualifying Standings
+/- +/-
1. DAVID OZIO 380 38. RICK MINIER -70
2. GEORGE PAPPAS 269 39. PHIL THOMPSON -71
3. BERNIE CARLISLE (SS) 201 40. MIKE WARREN -85
4. LENNY BIONDI 168 41. JOHN DENTON (SS) -88
5. TOMMY CROUCH (SS) 165 42. BILL STAYTON (SS) -89
6. ROGER WEST 153 43. FRED SMITH (SS) -94
7. CHUCK SOUZER 151 44. JR LITTLE (SS) -96
8. JIM PAINE (SS) 133 45. BEN EDWARDS (SS) -97
9. PETE MCCORDIC (SS) 128 46. AVERY LEBLANC (SS) -101
10. GARY WOODARD 94 47. SAM HOWELL -103
11. BILL KEENAN 93 48. MAURY NEWMAN -106
12. RAY VESCOVO (SS) 74 49. DOUG BARRON -109
13. RANDY SUMMERS 68 50. BOBBY WALLS -119
14. DALE EAGLE 59 51. MIKE HOLLAND -127
15. DAVID ZAPPITELLI 58 52. DEWAYNE THOMPSON -141
16. BILL GILLANE 50 53. HARRY REEVES (SS) -142
17. MIKE KROHN 45 54. BILL CALHOUN -142
18. PAUL MCCORDIC 43 55. KENNY ROBERTSON -146
19. JERRY SWANK 39 56. LARRY HOFACKER (SS) -149
20. JIM LEE 32 57. GENE BERGEAUX (SS) -157
21. JIMMY YOUNG 27 58. JAMIE BROOKS (SS) -171
22. KENNY WINSTEAD 27 59. FRED WALTON -182
  RON BLOODWORTH (SS) 25 60. FRED ANSON -190
24. RICK TALLEY 24 61. JOHNNY DARCEY -208
25. DAVID ROUNTREE 23 62. CLAUDE THOMAS (SS) -213
26. PHIL BALLARD 22 63. SONNY HAYNES (SS) -222
27. LEON ARAGON (SS) 6 64. TOM WILLIAMS -245
28. GORDON STUNTZ (SS) 5 65. JOHN FERNANDEZ -268
29. FRED BARNES (SS) -1 66. J.D. WHITLEY (SS) -277
30. LEO PLAIA (SS) -2 67. SAM MCGREW -319
31. CHARLES ALEXANDER (SS) -15 68. FRED FERRAGE (SS) -336
32. BILLY FLOCKS -19 69. DALE DUMBLETON -340
33. LANCE CHIEN (SS) -19 70. CARL HENSLEY  -354
34. JIM KING -38 71. STEVE CROSS -407
35. GRADY CREASIE (SS) -58 72. MELVIN BAUER (SS) -421
36. JOHN HITZMAN -60 73. JIMMY GRAHAM -507
37. T.J. JOHNSON -63