FINAL STANDINGS - Meridian, MS
BOWLER HOMETOWN Earnings P/M W L
1. PAT BROWNFIELD NASHVILLE, TN $1,000.00 816 6 2
2. JIM KING NEW BRAUNFELS, TX $700.00 807 7 1
3. GRADY CREASIE (SS) MEMPHIS, TN $600.00 785 6 2
4. RANDY SUMMERS VENTRESS, LA $500.00 688 4 4
5. FRED ANSON BATON ROUGE, LA $450.00 603 5 3
6. GEORGE PAPPAS CHARLOTTE, NC $400.00 570 3 5
7. GORDON STUNTZ BATON ROUGE, LA $375.00 565 2 6
8. OTTO STENNIS OMAHA, NE $350.00 542 3 5
9. CHARLES ALEXANDER EUTIS, FL $325.00 505 3.5 4.5
10. MICHAEL SIMMONS ATLANTA, GA $300.00 488 3 5
11. JOHN COTHERN MERIDIAN, MS $275.00 400 3.5 4.5
12. JIM KRUSE SPRINGFIELD, TN $250.00 381 2 6
High Super Senior
LEON ARAGON EULESS, TX $160.00 238
DON WALL TUPELO, MS $160.00 156
M.A. COPELAND MERIDIAN, MS $160.00 150
High Sunday Block
DAVE LUNDGREN NEW ORLEANS, LA $150.00 912
2003 EBONITE/SASBA SENIOR TOUR
Dixie Bowl
September 6-7, 2003
Final Qualifying Standings
+/- +/-
1. RANDY SUMMERS 423 20. BOBBY WILKINSON 185
2. CHARLES ALEXANDER 412 21. DON WALL (SS) 156
3. GRADY CREASIE (SS) 394 22. M.A. COPELAND (SS) 150
GEORGE PAPPAS 394 23. BEN EDWARDS (SS) 140
5. GORDON STUNTZ 392 24. C.O. GRAY (SS) 132
6. JIM KING 374 25. FRED FERRAGE (SS) 125
7. OTTO STENNIS 342 26. HARVEY CAPPELL 111
8. PAT BROWNFIELD 330 27. TYRONE MCALPINE 98
9. MICHAEL SIMMONS 323 28. JUDGE TRANSOU 91
10. JIM KRUSE 293 29. BILL GILLANE 60
11. JOHN COTHERN 272 30. EUGENE BERGEAUX (SS) 19
12. FRED ANSON 250 31. JOHN FERNANDEZ 8
13. DAVE LUNDGREN 248 32. STAN BOTTORFF -16
14. BILL TAYLOR 244 33. JOHN TINNEY (SS) -77
15. LEON ARAGON (SS) 238 34. PHIL BALLARD DNF
16. SAM HOWELL 232 35. ROGER WEST DNF
17. CHARLIE HUFFORD 217 36. JR LITTLE DNF
18. GARY WADDELL 203 37. DUB COLEMAN (SS) DNF
19. DALE DUMBLETON 192