2001 TRACK SASBA TOUR
FINAL QUALIFYING RESULTS -Longview, TX - September 8-9, 2001
Bowler P/M Bowler P/M
1. BOBBY WILKINSON 384 56. GARY JANSON -1
2. DICK SMITH (SS) 366 57. DAVE FARRAR -4
3. TOMMY CROUCH 273 58. DALE PATTERSON -5
4. JIM KING 262 59. DARRYL PERSON (SS) -10
5. MAURY NEWMAN 225 60. BILL ANDERSON -11
6. PHIL BALLARD 221 61. OLIVER MITCHELL -18
7. RALPH PRIDMORE 219 62. MIKE BROUSSARD (SS) -24
8. MIKE LYNCH 216 63. CHUCK MOONEY -29
9. RUDY GARCIA 208 64. ROBERT GIBBS (SS) -31
10. JOHN DENTON (SS) 195 DANNY HERMANN -31
11. RICK RAMSEY 191 66. JIMMIE PARKER -50
12. DENNIS FRANCIS 182 67. STAN WORKMAN (SS) -51
13. MARK ESTES 180 68. FRED BARNES -67
14. JIM HARDESTY 177 69. JIM ZACH -70
15. TOBY YEAGER (SS) 170 70. RON BLOODWORTH -73
16. JIM PAINE (SS) 164 71. LINDA MARTINEZ -75
17. JOHN PRECOURT (SS) 163 72. DAVID ADDINGTON (SS) -76
18. AL WOOLUM 156 73. LEON ARAGON -77
19. T.J. JOHNSON 150 74. LEO MARKWARDT (SS) -80
20. DON HOLLAND 147 75. DON FLEISCHER (SS) -83
21. BUTCH CALVERT 144 76. J.D. WHITLEY (SS) -89
22. PHIL BAILEY 133 77. KENNETH COUNTS (SS) -93
23. STEVE RAY 124 78. GARY WOODARD -102
24. JEFF WILCOX 122 79. JOE PYLAND (SS) -108
25. PAT CURRIE 119 80. RONNIE DIAMOND (SS) -110
26. C.J. JOHNSON 103 81. VICKIE CELLA -116
27. BILL GUNN 101 82. DAVE SMITH -124
28. DON WOOLSEY (SS) 95 83. LEO PLAIA (SS) -125
BRUCE FORSLAND 95 84. RICK MARTIN -130
30. BOB MAXFIELD (SS) 92 85. JESSE JACKSON -136
31. CLIFF PARK 83 86. GEORGE JENKINS -160
32. RICH SNYDER (SS) 63 87. SYD THORNTON (SS) -163
33. CHARLIE HUFFORD 62 88. MIKE BERRY -180
34. CHUCK PIERCE 60 89. DOC WILLIAMS (SS) -214
35. BOB FREEHAUF (SS) 52 90. CLAUDE THOMAS (SS) -296
36. TRACY PATTERSON 47 91. MEL WOOD (SS) -309
CHARLIE BLAKE (SS) 47 92. BOBBY THOMAS -413
38. PAUL MARTINEZ 41 93. LAVON KILBURN -449
CURTIS RODGERS 41 94. RICK TALLEY DNF
40. GRADY CREASIE 35 95. FRED ATKINSON DNF
41. BOBBY WALLS 34
42. JERRY CLARK 32
43. RON FRISBY 27
44. JAMIE BROOKS (SS) 26
45. JOHN SANDS (SS) 24
46. DON WALL (SS) 19
47. LYNN LeFLORE 17
48. THOMAS SAPP 15
49. MICKEY HUMPHREY 14
50. LEN STEPHENSON 9
51. BERT MORRISON 8
CLAY HARRIS 8
53. JERRY BEAVERS (SS) 7
54. WAYNE DODSON (SS) 5
55. DAVID ROUNTREE 0