EBONITE SENIOR TOUR
2005 Super Senior Tournament of Champions
Don Carter Cityview
Ft. Worth, TX
September 10-11, 2005
Final Standings
Name Hometown  Earned   Remarks 
1. Tip Bullock Trophy Club, TX  $ 1,000.00
2. David Rountree Houston, TX  $    850.00 Tip Bullock - 193, David Rountree - 170
3. Charlfie Hufford Oxford, MS  $    700.00 David Rountree - 201, Charlie Hufford - 199
4. Gary Dickinson Edmond, OK  $    600.00 David Rountree - 247, Gary Dickinson - 235
5. Dick Smith Grandbury, TX  $    500.00 David Rountree - 250, Dick Smith - 193
Final Qualifying Standings
Name Hometown  Earned  P/M Pinfall Average Won Lost
1. Tip Bullock Trophy Club, TX 774 3584 224.00 13 3
2. Charlie Hufford Oxford, MS 721 3591 224.44 11 5
3. Gary Dickinson Edmond, OK 700 3570 223.13 11 5
4. David Rountree Houston, TX 697 3657 228.56 8 8
5. Dick Smith Grandbury, TX 688 3588 224.25 10 6
6. Toby Yeager Ft. Worth, TX  $    300.00 686 3556 222.25 11 5
7. Chuck Pierce Lewisville, TX  $    250.00 619 3459 216.19 12 4
8. Bob Freehauf San Antonio, TX  $    200.00 614 3484 217.75 11 5
9. John Denton Midland, TX 561 3521 220.06 8 8
10. John Woessner Euless, TX 424 3354 209.63 9 7
11 C.J. Johnson Tulsa, OK 423 3383 211.44 8 8
12 Robert Gibbs Abilene, TX 371 3331 208.19 8 8
13 Don Holland Ft. Worth, TX 364 3309 206.81 8.5 7.5
14 Gene Rivers San Antonio, TX 345 3335 208.44 7 9
15 Jerry Beavers Oklahoma City, OK 280 3300 206.25 6 10
16 Tommy Crouch Sweeny, TX 267 3257 203.56 7 9
17 Jamie Brooks Ft. Worth, TX 263 3313 207.06 5 11
18 Marshall Medlin Dallas, TX 253 3288 205.50 5.5 10.5
19 Colin Kyle Plano, TX 249 3239 202.44 7 9
20 Fred Barnes Houston, TX 186 3206 200.38 6 10
21 Charlie Pickett Euless, TX 136 3246 202.88 3 13
22 Jerry Hill Lawton, OK 129 3209 200.56 4 12
23 Bob Maxfield Dallas, TX 106 3156 197.25 5 11
24 Charlie Farmer Ft. Worth, TX DNF