2004 EBONITE SASBA TOUR 
Don Carter Cityview - Ft. Worth, TX - Sept. 11-12, 2004
FINAL QUALIFYING STANDINGS (Regular Tournament)
Bowler P/M Bowler P/M
1. JOHN HAWKINS (SS) 384 52. MIKE HOLLAND -4
2. RONNIE COCHRAN 358 53. DEAN KIMPLE (SS) -8
3. TOM HAY (SS) 337 54. MIKE LYNCH -9
4. LEO MARKWARDT (SS) 314 55. RANDY FULLER -10
5. GARY PFEIL 279   STEVE THOMPSON (SS) -10
6. BUTCH CALVERT 270 57. VICTOR NORTON -12
7. DAN SAENZ 267 58. RON BLOODWORTH (SS) -23
8. RONNIE DEPOLO 254 59. MATT STEWART (SS) -27
9. STAN WORKMAN (SS) 251 60. MILTON SMITH (SS) -30
10. JIMMY YOUNG 249 61. PAT CARRICO (SS) -41
11. PETE MCCORDIC 237 62. JOE DIAZ (SS) -43
12. RALPH PRIDMORE 223 63. CARL HENSLEY -54
13. GENE RIVERS (SS) 215 64. ED KILCULLEN (SS) -64
14. MATT ROBERTO 200 65. CURTIS RODGERS -65
15. JIM STEPHENS 197 66. TOMMY MOON -70
16. BILL ANDERSON 194 67. NANCI JOHNSON -75
17. WIN COCKRELL (SS) 178 68. JOHN PRECOURT (SS) -76
18. GEORGE BARNES 176 69. LEON BRICE (SS) -82
19. THURMAN THOMAS 166 70. LARRY O'KEEFFE (SS) -96
20. DAVID ZAPPITELLI 160 71. JACK JONES -102
21. RONNIE KING 156 72. O.D. WINGARD (SS) -105
22. BEN EDWARDS (SS) 149 73. DAVID GOSS -110
  CRAIG SLOCUM 149 74. ALBERT WAITES (SS) -113
24. ROBBIE KAUFFMAN 146 75. CLAYTON COUCH -119
25. LEON ARAGON (SS) 136 76. JAMES LECROY (SS) -120
26. DAVID MANNING 133 77. TED CHESSER (SS) -132
27. WILLIAM STAYTON (SS) 124 78. J.D. WHITLEY (SS) -138
28. LIL JOHNSON 115 79. JOE DOCTOR (SS) -154
29. MARIO COLALUCA (SS) 106 80. JERRY MOON (SS) -157
30. GEORGE CALLOWAY (SS) 105 81. OTTO MILLER -161
31. REGGIE WALLACE 104 82. JACK VAN ARSDALL -174
32. THOMAS SAPP (SS) 93 83. ART BUSER (SS) -182
  DENNIS MITCHELL (SS) 93 84. DICK PFEIL (SS) -217
34. TOM WOLF  92 85. DAVE DUNCAN (SS) -229
35. BILLY FLOCKS 91 86. FRANK STONE (SS) -290
36. WILLIE JACKSON 75 87. RANDY WEEKES -339
37. MIKE MONTICUE (SS) 74 88. JOHNNY SANTO (SS) -348
  CRAIG HENDERSON 74 89. FRED VAN HAASEN NDF
39. TOM MCELROY (SS) 61
40. JOHN BURNS (SS) 52
41. HARRY REEVES (SS) 45
42. BOYCE LEWIS (SS) 44
43. JESSE JACKSON (SS) 35
44. LARRY NORMAN 23
45. GARY JANSON 18
46. NATE GRIFFIN (SS) 13
47. GARY WOODARD 12
48. MIKE BOHR 10
49. AL DENTON 8
50. PAUL PENDER 2
51. MIKE WARREN 0