2003 EBONITE SASBA TOUR 
AMF DeSoto - DeSoto, TX - September 13-14, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. BOB McGREGOR (SS) 285 43. JOHN PRECOURT (SS) -3 83. STONEY BURKE -146
2. MARK ESTES 283 44. DEWAYNE THOMPSON -5 84. STEVE BUCKLEY -148
3. C.J. JOHNSON (SS) 276 45. FRED FERRARO -12 85. FRED VAN HAASEN (SS) -155
4. RON LEVERICH 252 46. WILLIAM STAYTON -16   LARRY NORMAN -155
5. GARY DICKINSON (SS) 240 47. CHUCK MOONEY -21 87. JIM HOLT -156
6. ROGER WEST 239   CLAUDE THOMAS (SS) -21 88. RONNIE KING -157
7. DEE MUNSELL 229 49. LEO MARKWARDT (SS) -25 89. JERRY CLARK -163
8. RONNIE DEPOLO 189   JOHN FOWLER (SS) -25   GEORGE JENKINS -163
9. MIKE FLEMING 176 51. GENERAL WHITFIELD -25 91. MIKE MONTICUE (SS) -167
  BRYCE ELLISON 176 52. JOE TIDWELL -27 92. DUDLEY SEALS -168
11. JOHN HANDEGARD (SS) 175 53. MIKE LYNCH -28 93. MARIO COLALUCA (SS) -175
12. BUTCH CALVERT 170   PAT CURRIE -28 94. FRANK OLIVER -176
13. JIM ENSMINGER 153 55. BOYCE LEWIS -31 95. WILLIAM BOWIE -187
14. RICK TALLEY 143 56. ROBBIE KAUFFMAN -33 96. ROBERT GRIGSBY -191
15. LARRY CARLSON 130 57. DWAIN ANDERSON -43 97. CHARLIE FARMER (SS) -193
16. CHUCK PIERCE 117 58. DICK SMITH (SS) -47 98. FRED KING (SS) -196
17. DAVID ROUNTREE 112 59. JOE BINDER -58 99. GARY PFEIL -197
18. DAVID GOODWIN 108 60. JOHN RILEY -61 100. RANDY WEEKES -200
19. STEVE RAY 107 61. MICKEY HUMPHREY -68 101. J.D. WHITLEY -209
20. JIMMY YOUNG 96   GARY WOODARD -68 102. JESSE JACKSON (SS) -222
21. JIM KING 93 63. JIM PAINE (SS) -72   T.J. JOHNSON -222
22. TOM WOLF 81   BILL ANDERSON -72 104. CLAYTON COUCH -223
23. TOBY YEAGER (SS) 79 65. BOBBY WALLS -74 105. JOE PYLAND (SS) -233
24. PHIL BAILEY 75 66. ROBERT GIBBS (SS) -77 106. CHARLES AVANT (SS) -247
25. BILLY HARGETT 73 67. CHUCK KENT -80 107. CURTIS RODGERS -251
26. FRED BARNES (SS) 70 68. STEVE THOMPSON (SS) -81 108. JOHN SANDS (SS) -273
  SAL TURANO 70   STAN WORKMAN (SS) -81 109. MIKE MAYER -278
  BOB NEELY (SS) 70 70. TOMMY CROUCH -82 110. MIKE HENRY (SS) -296
29. HARRY REEVES 52 71. LEN STEPHENSON -89 111. DICK BOTTOS -317
30. RONNIE DIAMOND (SS) 50 72. LEON ARAGON (SS) -90 112. NANCI JOHNSON -322
31. LES HARE 49 73. RANDY FULLER -91 113. DALE PATTERSON -323
32. SYD THORNTON (SS) 48 74. WAYNE DODSON (SS) -103 114. GEORGE BROWN -372
33. LES BURNHAM (SS) 46 75. ALBERT WAITES (SS) -109 115. DENNIS HOWARD (SS) -411
  TIP BULLOCK (SS) 46 76. MARSHALL MEDLIN -118 116. CHARLIE PICKETT (SS) -432
35. PAT CARRICO (SS) 39 77. TRACY PATTERSON -121
36. RICK MINIER 33   DOUG BARRON -121
37. STEVE McBRIDE (SS) 28 79. AUSTIN HILL -128
38. MAURY NEWMAN 27 80. BOB MAXFIELD (SS) -130
39. DAVID ZAPPITELLI 25   RON BLOODWORTH (SS) -130
40. BOB FREEHAUF (SS) 18 82. RON PRICE -143
41. RAYMOND NEUGENT 9  
  JAMIE BROOKS (SS) 9