2002 EBONITE/SASBA SENIOR TOUR
ALOMA BOWL
ORLANDO, FLORIDA
SEPT 14-15, 2002
 FINAL STANDINGS
BOWLER HOMETOWN Earnings P/M W L
1. BOB HANDLEY ORLANDO, FL $1,000.00 1047 8 0
2. LENNY BIONDI CASSELBERRY, FL $800.00 818 3 5
3. DENNIS PSAROPOULOS LAKE WORTH, FL $625.00 817 5 3
4. BILL KEENAN ORLANDO, FL $500.00 763 4.5 3.5
5. JIM BYRNES (SS) PORT ST. LUCIE, FL $450.00 735 4 4
6. PETE COUTURE TITUSVILLE, FL $400.00 704 5 3
7. BRUCE DEVIVO WINTER HAVEN, FL $350.00 662 5 3
8. SAM COSTA PALM BEACH GARDENS, FL $325.00 660 4 4
9. DOM ESPOSITO (SS) VERO BEACH, FL $300.00 594 4 4
10. ED MARZKA ORLANDO, FL $275.00 502 1 7
11. SAL BONGIORNO HOLLYWOOD, FL $250.00 465 2 6
12. JIM KING NEW BRAUNFELS, TX $225.00 410 2.5 5.5
HIGH SUPER SENIORS (NON-CASH)
DAVE DAVIS BOYNTON BEACH, FL $160.00 887
BOB ALSTOTT FORT PIERCE, FL $160.00 963
HIGH SUNDAY BLOCK (NON-CASH)
RED MESSER GADSDEN, AL $120.00 883
KEN WEBBER ORLANDO, FL $120.00 873
2002 EBONITE/SASBA SENIOR TOUR
ALOMA BOWL
ORLANDO, FLORIDA
SEPT 14-15, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. LENNY BIONDI 559 18. NEIL SCHUBERG (SS) 194
2. DENNIS PSAROPOULOS 447 19. DON JOHNSTON (SS) 186
3. BOB HANDLEY 397 20. BOB JANEGO (SS) 156
4. ED MARZKA 392 21. RED MESSER (SS) 154
5. JIM BYRNES (SS) 388 22. FRED WALTON 138
6. BILL KEENAN 375 23. JERRY OXENBERG 97
7. SAM COSTA 346 24. BILL BONOW 60
8. DOM ESPOSITO (SS) 345 25. RICK STINE 27
9. PETE COUTURE 312 26. MARTY MINEER 15
10. SAL BONGIORNO 307 27. PHIL VOGT 6
11. JIM KING 288 28. KEN WEBBER -9
12. BRUCE DEVIVO 285 29. STEVE COOLEY -61
13. RICK TALLEY 249 30. JIM RUSSO , JR -65
14. GEORGE LORD 235 31. FRED STANLEY -93
15. DAVE DAVIS (SS) 214 32. GARRY LEONARD -270
16. ROGER WEST 205 33. RICHARD NOLAN -272
17. BOB ALSTOTT (SS) 203 34. BOB SHANK DNF