2014 BRUNSWICK SASBA TOUR
Super Single Singles -Plano Super Bowl
September 20-21, 2014
FINAL STANDINGS
BOWLERS EARNINGS P/M W L
1 Bob McGregor $1,050.00 1073 7 1
2 Doug Barron $800.00 952 6 2
Mark Estes $700.00 939 5 3
4 Charlie Hufford $600.00 846 6 2
5 Doug Hayes $450.00 782 5 3
6 Rick Minier $450.00 782 6 2
7 Robert O'Meara $375.00 748 4.5 3.5
8 Bruce Michaelson $337.50 696 4 4
9 Mike Lynch $337.50 696 4 4
10 Jim Stephens $300.00 684 3 5
11 Michael Warren $290.00 626 4 4
12 Randy Summers $280.00 562 2 6
13 A.C. Adam $270.00 536 3 5
14 Ed Vowell $260.00 508 2 6
15 Roger West $250.00 444 1.5 6.5
16 David Rountree $240.00 318 1 7
Other Cashers
17 Ron DePolo $190.00 299
18 Lil Johnson $185.00 299
19 John Hitzman $183.00 279
20 Pat Currie $182.00 275
High 70+ (Non-Cash
Fred Van Haasen $180.00 265
Bernie Allen $180.00 231
Albert Waites $180.00 223
Les Burnham $180.00 209
High Sunday Block
Willie Wells $150.00 950