2009 EBONITE SASBA TOUR 
AMF Euless - SASBA Championship
September 26-27, 2009
Final Standings
Bowler Hometown Earnings P/M Total PF AVG W L
1 MARK WILLIAMS BEAUMONT, TX $1,500.00 1384 5854 243.92 11 1
2 Dennis Francis (SS) Alvin, TX $1,200.00 1271 5831 242.96 8 4
3 Randy Summers (SS) Baton Rouge, LA $1,000.00 1138 5698 237.42 8 4
4 Tam Wasson Murphy, TX $850.00 1052 5642 235.08 7 5
5 Rick Minier Houston, Tx $800.00 1022 5522 230.08 10 2
6 Mike McHugh Keller, TX $750.00 973 5533 230.54 8 4
7 Jim King (SS) New Braunfels, TX $700.00 895 5455 227.29 8 4
8 Donald Robinson Houston, Tx $650.00 864 5484 228.50 6 6
9 Gene Rivers (SS) San Antonio, TX $600.00 832 5422 225.92 7 5
10 Mark Estes (SS) Grapevine, Tx $575.00 822 5412 225.50 7 5
11 Vic Benedict Broken Arrow, OK $550.00 804 5439 226.63 5.5 6.5
12 Ted Vascocu Shreveport, LA $525.00 789 5439 226.63 5 7
13 Steve Wright Houston, Tx $500.00 765 5355 223.13 7 5
14 Dewayne Thompson (SS) Ft. Smith, AR $475.00 723 5373 223.88 5 7
15 David Rountree (SS) Houston, Tx $450.00 720 5340 222.50 6 6
16 Gary Dickinson (SS) Edmond, OK $425.00 705 5385 224.38 4 8
17 Les Burnham (SS) Dallas, Tx $400.00 659 5354 223.08 3.5 4.5
18 Butch Calvert (SS) Flower Mound, Tx $390.00 631 5311 221.29 4 8
19 Paul Houston Corpus Christi, TX $380.00 608 5288 220.33 4 8
20 Doug Barron Flower Mound, Tx $370.00 521 5141 214.21 6 6
21 Ron Leverich (SS) Odessa, Tx $360.00 519 5169 215.38 5 7
22 Gary James Spring, TX $350.00 505 5215 217.29 3 9
23 Maury Newman (SS) San Antonio, TX $340.00 459 5199 216.63 2 10
24 Steve McBride (SS) Plano, TX $330.00 394 5074 211.42 4 8
Other Cashers
25 Shannon Starnes Ft. Worth, TX $275.00 288
26 Fred Barnes (SS) Houston, Tx $270.00 261
27 Gary Pfeil (SS) Plano, TX $265.00 240
28 Paul Pender (SS) Yukon, OK $260.00 229
29 Norm Richardson (SS) Houston, Tx $256.00 227
30 Rick Talley (SS) Enid, OK $252.00 215
31 Robert Dunaway Keller, TX $250.00 198
32 Charlie Lacy (SS) Overland Park, KS $249.00 196
33 Pat Currie (SS) Ft. Worth, TX $248.00 189
34 James Slaughter (SS) Georgetown, TX $246.50 188
35 Rick McKinney San Angelo, TX $246.50 188
36 Merv Parrish Houston, Tx $245.00 186
37 Ron Benz Spring Branch, TX $244.00 177
38 Dee Munsell (SS) Benbrook,  TX $243.00 170
39 Horace Childress(SS) Little Rock, AR $242.00 168
40 Delery Matherne Baton Rouge, LA $241.00 166
41 Frank Oliver (SS) Dallas, Tx $240.00 156
42 Fred Van Haasen (SS) Flower Mound, Tx $239.00 154
43 Blane Adkins Venus, TX $238.00 148
44 Bill Anderson (SS) Nederland, TX $237.00 146
45 John Hawkins (SS) Wichita, KS $236.00 135
46 Eric Schroll Lenexa, KS $235.00 115
47 Ernest Ross (SS) Missouri City, TX $234.00 113
48 Bill Ferguson Plano, TX $233.00 106
49 Joe Lecroy Bedford, TX $232.00 87
50  Charlie Pickett (SS) Euless, TX $231.00 47
Second Chance Sweeper Results  
1 Leon Schon Pilot Point, TX $400.00
2 Sandy Soule Bedford, TX $275.00
3 Ron Rushing Meadowlakes, TX $175.00
4 Glen Nakagawa Highland, Village, TX $125.00
5 John Woessner Horseshoe Bay, TX $75.00
6 Tom Hay McKinney, TX $50.00