2009 EBONITE SASBA TOUR 
AMF Euless - SASBA Championship
September 26-27, 2009
PRE-FINAL QUALIFYING STANDINGS AFTER 12 GAMES
Bowler P/M Bowler P/M Bowler P/M
1. DENNIS FRANCIS (SS) 516 18. DEWAYNE THOMPSON (SS) 327 35. RICK MCKINNEY 188
2. TAM WASSON 506 19. PAUL HOUSTON 326 36. MERV PARRISH 186
3. MARK WILLIAMS 502 20. LES BURNHAM (SS) 315 37. RON BENZ 177
4. RANDY SUMMERS (SS) 490 21. DAVID ROUNTREE (SS) 312 38. DEE MUNSELL (SS) 170
5. MIKE MCHUGH 470 22. MARK ESTES (SS) 296 39. HORACE CHILDRESS (SS) 168
6. STEVE MCBRIDE (SS) 423 23. STEVE WRIGHT 290 40. DELERY MATHERNE 166
7. TED VASCOCU 411 24. DOUG BARRON 289 41. FRANK OLIVER (SS) 156
8. RICK MINIER 406 25. SHANNON STARNES 288 42. FRED VAN HAASEN (SS) 154
9. GENE RIVERS (SS) 400 26. FRED BARNES (SS) 261 43. BLANE ADKINS 148
10. VIC BENEDICT 384 27. GARY PFEIL (SS) 240 44. BILL ANDERSON (SS) 146
11. GARY JAMES 381 28. PAUL PENDER (SS) 229 45. JOHN HAWKINS (SS) 135
12. DONALD ROBINSON 362 29. NORM RICHARDSON (SS) 227 46. ERIC SCHROLL 115
13. RON LEVERICH (SS) 354 30. RICK TALLEY (SS) 215 47. ERNEST ROSS (SS) 113
14. BUTCH CALVERT (SS) 354 31. ROBERT DUNAWAY 198 48. BILL FERGUSON 106
15. MAURY NEWMAN (SS) 348 32. CHARLIE LACY (SS) 196 49. JOE LECROY 87
16. GARY DICKINSON (SS) 336 33. PAT CURRIE (SS) 189 50. CHARLIE PICKETT (SS) 47
17. JIM KING (SS) 329 34. JAMES SLAUGHTER (SS) 188
FINAL QUALIFYING STANDINGS BOTTOM HALF AFTER 8 GAMES
51. JOE BINDER 118 68. JESSE CASTENEDA 68 85. SHAWN RASTI -13
52. BRYCE ELLISON (SS) 117 69. RON RUSHING 66 86. MIKE MONTICUE (SS) -21
53. ROBBIE KAUFFMAN 115 70. RONNIE DIAMOND (SS) 65 87. JOHN PRECOURT (SS) -23
54. PHIL GESSNER 114 71. LEON SCHON (SS) 62 DANNY WOOD -23
55. PETE SEIBEL 113 72. DALE PATTERSON (SS) 58 89. JAY GLOVER (SS) -31
56. BOB SCHILLE 109 73. BOYCE LEWIS (SS) 54 90. SAM MAGILL (SS) -38
57. PAUL MCCORDIC 103 74. TON HAY (SS) 52 91. JIM STEPHENS (SS) -43
58. JESSE JACKSON (SS) 94 75. GLEN NAKAGAWA 50 92. NORM CLARK (SS) -50
59. RON DEPOLO 88 76. GARY JANSON (SS) 48 93. JIMMY YOUNG -60
60. JERRY EDDY 85 77. JIM HOLT (SS) 47 RUDY GARCIA -60
DAVE ZAPPITELLI 85 78. SANDY SOULE (SS) 39 95. FRED ENGQUIST (SS) -86
62. RON RAMICONE 78 79. JOHN WOESSNER (SS) 18 96. JAMIE BROOKS (SS) -118
JOE KEYLON 78 80. MARSHALL MEDLIN (SS) 11 97. BOB KIELICH (SS) -141
64. JIM PAINE (SS) 72 81. GREG STATON 6 98. JOHN SANDS (SS) -191
65. JERRY BEAVERS (SS) 70 82. LEON ARAGON (SS) 2 99. RANDY WEEKES -204
JOHN DENTON (SS) 70 83. MARCEL DUVALL (SS) -7 100 MARIO COLALUCA (SS) DNF
67. MIKE LYNCH (SS) 69 GAIL MAYER -7 101 TIP BULLOCK (SS) DNF