2009 EBONITE SASBA TOUR -SOUTHEAST
THUNDER ALLEY-DICKSON, TN
September 25-26, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Earl Bell Madison, AL $1,000.00 828 4648 232.40 6 2 180 180
2 Richard Smock Columbia, TN $760.00 807 4687 234.35 4 4 120 120
3 Gerry Keslar KS $635.00 723 4513 225.65 7 1 210 210
4 Ben Edwards Cedar Bluff, MS $510.00 710 4590 229.50 4 4 120 120
5 Rich Goodrich Memphis, TN $410.00 678 4498 224.90 6 3 180 180
6 Scott Huther Madison, AL $360.00 652 4562 228.10 3 5 90 90
7 DL Moody Oakland TN $310.00 636 4516 225.80 4 3 120 120
8 Doug Hayes Clarksville, TN $285.00 624 4474 223.70 5 3 150 150
9 Roger West Brentwood, TN $260.00 589 4529 226.45 2 6 60 60
10 Jim Kruse Springfield, TN $240.00 511 4421 221.05 3 5 90 90
11 David Lile Munford, TN $230.00 450 4360 218.00 3 5 90 90
12 John Montgomery Clarksville, TN $220.00 423 4393 219.65 1 7 30 30
0
0
0
0
Other Cashers
High SS Non-Cashers
Charlie Hufford Oxford, MS $180.00
  Phil Vogt Sellersburg, IN $180.00
George Pappas Cornelius, NC $180.00
  Billy Sales Huntsville, AL $180.00
 
  High Sunday Block (Non Cash)
Ramon Delgado Antioch, TN $160.00