SASBA Masters - FINAL STANDINGS Super Seniors SASBA Masters - FINAL STANDINGS  Seniors
"A" SQUAD P/M TOTAL PIN FALL Avg W   "B" SQUAD P/M TOTAL PIN FALL Avg W
1. Gene Rivers 1019 2633 219.42 19.5 1. DAVID OZIO 1034 2804 233.67 21
2. John Martin 901 2639 219.92 19 2. MICHAEL JUSTICE 969 2769 230.75 20
3. Tom King 904 2594 216.17 19.5 3. RICK MINIER 920 2780 231.67 18
4. Matt Stewart 862 2545 212.08 20 4. PAUL HOUSTON 827 2702 225.17 17.5
5. Chuck Schwakhofer 903 2573 214.42 17.5 5. MIKE KENNERSON 814 2644 220.33 19
6. Dave DuPont 908 2629 219.08 15 6. RON BOROFF 810 2730 227.50 16
7. Jim Paine 844 2540 211.67 16 7. JOE LECROY 800 2720 226.67 16
8. Leon Aragon 885 2469 205.75 18 8. JOE BINDER 779 2639 219.92 18
9. Jerry Beavers 855 2479 206.58 17 9. LARRY REYNOLDS 732 2622 218.50 17
10. Bob Freehauf 822 2438 203.17 17 10. JERRY SWANK 686 2651 220.92 14.5
11. Rusty Ransdell 880 2448 204.00 16 11. RANDY HAM 657 2577 214.75 16
12. Norm Clark 884 2457 204.75 15.5 12. WALTER JOHNSON 657 2577 214.75 16
13. David Rountree 875 2465 205.42 15 13. PAUL MCCORDIC 643 2623 218.58 14
14. Dee Munsell 853 2433 202.75 15.5 14. DAVID ZAPPITELLI 598 2548 212.33 15
15. C.J. Johnson 760 2479 206.58 13.5 15. JIM STEPHENS 593 2513 209.42 16
16. Murray Foreman 890 2460 205.00 14 16. RON BENZ 562 2602 216.83 12
17. Roger West 840 2518 209.83 12 17. KIRK HARPER 560 2600 216.67 12
18. Bruce Michaelson 866 2425 202.08 15 18. DANIEL ADKINS 555 2535 211.25 14
19. Albert Waites 829 2378 198.17 16 19. RICK MCKINNEY 527 2567 213.92 12
20. Fred Barnes 886 2407 200.58 15 20. DAN SPERANZA 526 2506 208.83 14
21. John Ubias 853 2423 201.92 14 21. STEVE SHERRELL 516 2496 208.00 14
22. J.D. Whitley 872 2396 199.67 14.5 22. GLEN NAKAGAWA 504 2514 209.50 13
23. Dan Saenz 819 2415 201.25 13.5 23. PETE SEIBEL 486 2511 209.25 12.5
24. Gary Dickinson 833 2426 202.17 13 24. EVERETT DAVIS 482 2432 202.67 15
25. John Denton 831 2416 201.33 13 25. OTTO MILLER 477 2427 202.25 15
26. Jesse Jackson 819 2415 201.25 13 26. JACKIE PUTNAM 470 2540 211.67 11
27. Tip Bullock 813 2396 199.67 13.5 27. JIM KING 453 2493 207.75 12
28. Dudley Seals 883 2407 200.58 13 28. MARK ESTES 421 2476 206.33 11.5
29. Marshall Medlin 799 2450 204.17 11.5 29. MAURY NEWMAN 420 2445 203.75 12.5
30. Gary Pfeil 849 2413 201.08 12 30. BILLY HARGETT 380 2435 202.92 11.5
31. Sam Magill 860 2376 198.00 13 31. BRYCE ELLISON 377 2462 205.17 10.5
32. Dick Pfeil 771 2375 197.92 13 32. DONALD ROBINSON 363 2433 202.75 11
33. Robert Gibbs 830 2356 196.33 13.5 33. JOE TIDWELL 331 2431 202.58 10
34. Dick Smith 802 2471 205.92 9.5 34. BLANE ADKINS 277 2317 193.08 12
35. Colin Kyle 893 2378 198.17 12.5 35. MIKE HOLLAND 253 2368 197.33 9.5
36. Pat Currie 830 2349 195.75 13 36. D J GOSS 232 2332 194.33 10
37. Leo Markwardt 767 2345 195.42 11 37. GARY JAMES 210 2370 197.50 8
38. Butch Kruger 738 2296 191.33 12 38. TIM MILLER 198 2313 192.75 9.5
39. Thurman Thomas 878 2337 194.75 10 39. RONNIE HULME 174 2364 197.00 7
40. Gary Shepard 724 2230 185.83 11.5 40. MIKE LYNCH 148 2278 189.83 9
41. Ernie Ross 821 2287 190.58 8 41. JOHN HOOD 113 2273 189.42 8
42. Milton Smith 780 2240 186.67 9 42. BOB RACKLEY 77 2207 183.92 9
43. Wayne Dodson 761 2224 185.33 9.5 43. RICK GLAAB 60 2190 182.50 9
44. Bill Stayton 764 2235 186.25 8.5 44. M J JANEK 51 2271 189.25 6
45. Cliff Park 801 2297 191.42 6 45. MIKE LITTLETON -85 2195 182.92 4
46. Marcel Duvall 746 2217 184.75 8.5 46. BUTCH CALVERT -124 2096 174.67 6
47. Ted Schneider 842 2267 188.92 6.5 47. JOHN GRILLO DNF
48. Jerry Moon 858 2188 182.33 9 48. GARY BALHORN DNF
49. Sam DaSilva 718 2183 181.92 8.5  
50. Mike Bohr 768 2225 185.42 5.5  
51. Dennis Howard 708 2096 174.67 6.5  
52. Carl Hensley 660 2062 171.83 4  
53. Bill Smith DNF  
54. Jim Redlinger DNF  
55. Fred Smith DNF  
56. Stan Workman DNF